100C Series Speeds & Feeds
Construction Steel
| Part Number | Diameter | Operation | Vc (SFM) | AE (in) | AP (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 100Ci125 | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125 | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125A | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125A | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125F | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125F | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125FA | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125FA | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125L | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125L | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125LA | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125LA | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125LF | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125LF | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci125LFA | 0.125 | Roughing | 425 | 0.025 | 0.125 | 0.0005 |
| 100Ci125LFA | 0.125 | Finishing | 510 | 0.0031 | 0.1 | 0.0003 |
| 100Ci156 | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156 | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156A | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156A | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156F | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156F | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156FA | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156FA | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156L | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156L | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156LA | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156LA | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156LF | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156LF | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156LFA | 0.1563 | Roughing | 425 | 0.0313 | 0.1563 | 0.0009 |
| 100Ci156LFA | 0.1563 | Finishing | 510 | 0.0039 | 0.125 | 0.0007 |
| 100Ci188 | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188 | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188A | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188A | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188F | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188F | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188FA | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188FA | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188L | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188L | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188LA | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188LA | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188LF | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188LF | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188LFA | 0.1875 | Roughing | 425 | 0.0375 | 0.1875 | 0.0009 |
| 100Ci188LFA | 0.1875 | Finishing | 510 | 0.0047 | 0.15 | 0.0007 |
| 100Ci250 | 0.25 | Roughing | 425 | 0.05 | 0.25 | 0.0009 |
| 100Ci250 | 0.25 | Finishing | 510 | 0.0063 | 0.2 | 0.0007 |
| 100Ci250A | 0.25 | Roughing | 425 | 0.05 | 0.25 | 0.0009 |
| 100Ci250A | 0.25 | Finishing | 510 | 0.0063 | 0.2 | 0.0007 |
| 100Ci250L | 0.25 | Roughing | 425 | 0.05 | 0.25 | 0.0009 |
| 100Ci250L | 0.25 | Finishing | 510 | 0.0063 | 0.2 | 0.0007 |
| 100Ci250LA | 0.25 | Roughing | 425 | 0.05 | 0.25 | 0.0009 |
| 100Ci250LA | 0.25 | Finishing | 510 | 0.0063 | 0.2 | 0.0007 |
| 100Ci313 | 0.3125 | Roughing | 425 | 0.0625 | 0.3125 | 0.0019 |
| 100Ci313 | 0.3125 | Finishing | 510 | 0.0078 | 0.25 | 0.0013 |
| 100Ci313A | 0.3125 | Roughing | 425 | 0.0625 | 0.3125 | 0.0019 |
| 100Ci313A | 0.3125 | Finishing | 510 | 0.0078 | 0.25 | 0.0013 |
| 100Ci313L | 0.3125 | Roughing | 425 | 0.0625 | 0.3125 | 0.0019 |
| 100Ci313L | 0.3125 | Finishing | 510 | 0.0078 | 0.25 | 0.0013 |
| 100Ci313LA | 0.3125 | Roughing | 425 | 0.0625 | 0.3125 | 0.0019 |
| 100Ci313LA | 0.3125 | Finishing | 510 | 0.0078 | 0.25 | 0.0013 |
| 100Ci375 | 0.375 | Roughing | 425 | 0.075 | 0.375 | 0.0019 |
| 100Ci375 | 0.375 | Finishing | 510 | 0.0094 | 0.3 | 0.0013 |
| 100Ci375A | 0.375 | Roughing | 425 | 0.075 | 0.375 | 0.0019 |
| 100Ci375A | 0.375 | Finishing | 510 | 0.0094 | 0.3 | 0.0013 |
| 100Ci375L | 0.375 | Roughing | 425 | 0.075 | 0.375 | 0.0019 |
| 100Ci375L | 0.375 | Finishing | 510 | 0.0094 | 0.3 | 0.0013 |
| 100Ci375LA | 0.375 | Roughing | 425 | 0.075 | 0.375 | 0.0019 |
| 100Ci375LA | 0.375 | Finishing | 510 | 0.0094 | 0.3 | 0.0013 |
| 100Ci500 | 0.5 | Roughing | 425 | 0.1 | 0.5 | 0.0028 |
| 100Ci500 | 0.5 | Finishing | 510 | 0.0125 | 0.4 | 0.002 |
| 100Ci500A | 0.5 | Roughing | 425 | 0.1 | 0.5 | 0.0028 |
| 100Ci500A | 0.5 | Finishing | 510 | 0.0125 | 0.4 | 0.002 |
| 100Ci500L | 0.5 | Roughing | 425 | 0.1 | 0.5 | 0.0028 |
| 100Ci500L | 0.5 | Finishing | 510 | 0.0125 | 0.4 | 0.002 |
| 100Ci500LA | 0.5 | Roughing | 425 | 0.1 | 0.5 | 0.0028 |
| 100Ci500LA | 0.5 | Finishing | 510 | 0.0125 | 0.4 | 0.002 |
| 100Ci625 | 0.625 | Roughing | 425 | 0.125 | 0.625 | 0.0028 |
| 100Ci625 | 0.625 | Finishing | 510 | 0.0156 | 0.5 | 0.002 |
| 100Ci625A | 0.625 | Roughing | 425 | 0.125 | 0.625 | 0.0028 |
| 100Ci625A | 0.625 | Finishing | 510 | 0.0156 | 0.5 | 0.002 |
| 100Ci625L | 0.625 | Roughing | 425 | 0.125 | 0.625 | 0.0028 |
| 100Ci625L | 0.625 | Finishing | 510 | 0.0156 | 0.5 | 0.002 |
| 100Ci625LA | 0.625 | Roughing | 425 | 0.125 | 0.625 | 0.0028 |
| 100Ci625LA | 0.625 | Finishing | 510 | 0.0156 | 0.5 | 0.002 |
| 100Ci750 | 0.75 | Roughing | 425 | 0.15 | 0.75 | 0.0047 |
| 100Ci750 | 0.75 | Finishing | 510 | 0.0188 | 0.6 | 0.0033 |
| 100Ci750A | 0.75 | Roughing | 425 | 0.15 | 0.75 | 0.0047 |
| 100Ci750A | 0.75 | Finishing | 510 | 0.0188 | 0.6 | 0.0033 |
| 100Ci750L | 0.75 | Roughing | 425 | 0.15 | 0.75 | 0.0047 |
| 100Ci750L | 0.75 | Finishing | 510 | 0.0188 | 0.6 | 0.0033 |
| 100Ci750LA | 0.75 | Roughing | 425 | 0.15 | 0.75 | 0.0047 |
| 100Ci750LA | 0.75 | Finishing | 510 | 0.0188 | 0.6 | 0.0033 |
| 100Cm030 | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030A | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030F | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030FA | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030L | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030LA | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030LF | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm030LFA | 3 | Roughing | 130 | 0.6 | 3 | 0.012 |
| 100Cm040 | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040A | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040F | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040FA | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040L | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040LA | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040LF | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm040LFA | 4 | Roughing | 130 | 0.8 | 4 | 0.024 |
| 100Cm050 | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050A | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050F | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050FA | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050L | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050LA | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050LF | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm050LFA | 5 | Roughing | 130 | 1 | 5 | 0.024 |
| 100Cm060 | 6 | Roughing | 130 | 1.2 | 6 | 0.024 |
| 100Cm060A | 6 | Roughing | 130 | 1.2 | 6 | 0.024 |
| 100Cm060L | 6 | Roughing | 130 | 1.2 | 6 | 0.024 |
| 100Cm060LA | 6 | Roughing | 130 | 1.2 | 6 | 0.024 |
| 100Cm080 | 8 | Roughing | 130 | 1.6 | 8 | 0.048 |
| 100Cm080A | 8 | Roughing | 130 | 1.6 | 8 | 0.048 |
| 100Cm080L | 8 | Roughing | 130 | 1.6 | 8 | 0.048 |
| 100Cm080LA | 8 | Roughing | 130 | 1.6 | 8 | 0.048 |
| 100Cm100 | 10 | Roughing | 130 | 2 | 10 | 0.048 |
| 100Cm100A | 10 | Roughing | 130 | 2 | 10 | 0.048 |
| 100Cm100L | 10 | Roughing | 130 | 2 | 10 | 0.048 |
| 100Cm100LA | 10 | Roughing | 130 | 2 | 10 | 0.048 |
| 100Cm120 | 12 | Roughing | 130 | 2.4 | 12 | 0.072 |
| 100Cm120A | 12 | Roughing | 130 | 2.4 | 12 | 0.072 |
| 100Cm120L | 12 | Roughing | 130 | 2.4 | 12 | 0.072 |
| 100Cm120LA | 12 | Roughing | 130 | 2.4 | 12 | 0.072 |
| 100Cm160 | 16 | Roughing | 130 | 3.2 | 16 | 0.072 |
| 100Cm160A | 16 | Roughing | 130 | 3.2 | 16 | 0.072 |
| 100Cm160L | 16 | Roughing | 130 | 3.2 | 16 | 0.072 |
| 100Cm160LA | 16 | Roughing | 130 | 3.2 | 16 | 0.072 |
| 100Cm200 | 20 | Roughing | 130 | 4 | 20 | 0.12 |
| 100Cm200A | 20 | Roughing | 130 | 4 | 20 | 0.12 |
| 100Cm200L | 20 | Roughing | 130 | 4 | 20 | 0.12 |
| 100Cm200LA | 20 | Roughing | 130 | 4 | 20 | 0.12 |
| 100Cm030 | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030A | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030F | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030FA | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030L | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030LA | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030LF | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm030LFA | 3 | Finishing | 155 | 0.075 | 2.4 | 0.008 |
| 100Cm040 | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040A | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040F | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040FA | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040L | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040LA | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040LF | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm040LFA | 4 | Finishing | 155 | 0.1 | 3.2 | 0.017 |
| 100Cm050 | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050A | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050F | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050FA | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050L | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050LA | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050LF | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm050LFA | 5 | Finishing | 155 | 0.125 | 4 | 0.017 |
| 100Cm060 | 6 | Finishing | 155 | 0.15 | 4.8 | 0.017 |
| 100Cm060A | 6 | Finishing | 155 | 0.15 | 4.8 | 0.017 |
| 100Cm060L | 6 | Finishing | 155 | 0.15 | 4.8 | 0.017 |
| 100Cm060LA | 6 | Finishing | 155 | 0.15 | 4.8 | 0.017 |
| 100Cm080 | 8 | Finishing | 155 | 0.2 | 6.4 | 0.034 |
| 100Cm080A | 8 | Finishing | 155 | 0.2 | 6.4 | 0.034 |
| 100Cm080L | 8 | Finishing | 155 | 0.2 | 6.4 | 0.034 |
| 100Cm080LA | 8 | Finishing | 155 | 0.2 | 6.4 | 0.034 |
| 100Cm100 | 10 | Finishing | 155 | 0.25 | 8 | 0.034 |
| 100Cm100A | 10 | Finishing | 155 | 0.25 | 8 | 0.034 |
| 100Cm100L | 10 | Finishing | 155 | 0.25 | 8 | 0.034 |
| 100Cm100LA | 10 | Finishing | 155 | 0.25 | 8 | 0.034 |
| 100Cm120 | 12 | Finishing | 155 | 0.3 | 9.6 | 0.05 |
| 100Cm120A | 12 | Finishing | 155 | 0.3 | 9.6 | 0.05 |
| 100Cm120L | 12 | Finishing | 155 | 0.3 | 9.6 | 0.05 |
| 100Cm120LA | 12 | Finishing | 155 | 0.3 | 9.6 | 0.05 |
| 100Cm160 | 16 | Finishing | 155 | 0.4 | 12.8 | 0.05 |
| 100Cm160A | 16 | Finishing | 155 | 0.4 | 12.8 | 0.05 |
| 100Cm160L | 16 | Finishing | 155 | 0.4 | 12.8 | 0.05 |
| 100Cm160LA | 16 | Finishing | 155 | 0.4 | 12.8 | 0.05 |
| 100Cm200 | 20 | Finishing | 155 | 0.5 | 16 | 0.084 |
| 100Cm200A | 20 | Finishing | 155 | 0.5 | 16 | 0.084 |
| 100Cm200L | 20 | Finishing | 155 | 0.5 | 16 | 0.084 |
| 100Cm200LA | 20 | Finishing | 155 | 0.5 | 16 | 0.084 |
Ductile Cast Iron
| Part Number | Diameter | Operation | Vc (SFM) | AE (in) | AP (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 100Ci125 | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125 | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125A | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125A | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125F | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125F | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125FA | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125FA | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125L | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125L | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125LA | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125LA | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125LF | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125LF | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci125LFA | 0.125 | Roughing | 360 | 0.0125 | 0.125 | 0.0005 |
| 100Ci125LFA | 0.125 | Finishing | 430 | 0.0031 | 0.1 | 0.0004 |
| 100Ci156 | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156 | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156A | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156A | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156F | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156F | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156FA | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156FA | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156L | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156L | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156LA | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156LA | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156LF | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156LF | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci156LFA | 0.1563 | Roughing | 360 | 0.0156 | 0.1563 | 0.001 |
| 100Ci156LFA | 0.1563 | Finishing | 430 | 0.0039 | 0.125 | 0.0007 |
| 100Ci188 | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188 | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188A | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188A | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188F | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188F | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188FA | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188FA | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188L | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188L | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188LA | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188LA | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188LF | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188LF | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci188LFA | 0.1875 | Roughing | 360 | 0.0188 | 0.1875 | 0.001 |
| 100Ci188LFA | 0.1875 | Finishing | 430 | 0.0047 | 0.15 | 0.0007 |
| 100Ci250 | 0.25 | Roughing | 360 | 0.025 | 0.25 | 0.001 |
| 100Ci250 | 0.25 | Finishing | 430 | 0.0063 | 0.2 | 0.0007 |
| 100Ci250A | 0.25 | Roughing | 360 | 0.025 | 0.25 | 0.001 |
| 100Ci250A | 0.25 | Finishing | 430 | 0.0063 | 0.2 | 0.0007 |
| 100Ci250L | 0.25 | Roughing | 360 | 0.025 | 0.25 | 0.001 |
| 100Ci250L | 0.25 | Finishing | 430 | 0.0063 | 0.2 | 0.0007 |
| 100Ci250LA | 0.25 | Roughing | 360 | 0.025 | 0.25 | 0.001 |
| 100Ci250LA | 0.25 | Finishing | 430 | 0.0063 | 0.2 | 0.0007 |
| 100Ci313 | 0.3125 | Roughing | 360 | 0.0313 | 0.3125 | 0.002 |
| 100Ci313 | 0.3125 | Finishing | 430 | 0.0078 | 0.25 | 0.0014 |
| 100Ci313A | 0.3125 | Roughing | 360 | 0.0313 | 0.3125 | 0.002 |
| 100Ci313A | 0.3125 | Finishing | 430 | 0.0078 | 0.25 | 0.0014 |
| 100Ci313L | 0.3125 | Roughing | 360 | 0.0313 | 0.3125 | 0.002 |
| 100Ci313L | 0.3125 | Finishing | 430 | 0.0078 | 0.25 | 0.0014 |
| 100Ci313LA | 0.3125 | Roughing | 360 | 0.0313 | 0.3125 | 0.002 |
| 100Ci313LA | 0.3125 | Finishing | 430 | 0.0078 | 0.25 | 0.0014 |
| 100Ci375 | 0.375 | Roughing | 360 | 0.0375 | 0.375 | 0.002 |
| 100Ci375 | 0.375 | Finishing | 430 | 0.0094 | 0.3 | 0.0014 |
| 100Ci375A | 0.375 | Roughing | 360 | 0.0375 | 0.375 | 0.002 |
| 100Ci375A | 0.375 | Finishing | 430 | 0.0094 | 0.3 | 0.0014 |
| 100Ci375L | 0.375 | Roughing | 360 | 0.0375 | 0.375 | 0.002 |
| 100Ci375L | 0.375 | Finishing | 430 | 0.0094 | 0.3 | 0.0014 |
| 100Ci375LA | 0.375 | Roughing | 360 | 0.0375 | 0.375 | 0.002 |
| 100Ci375LA | 0.375 | Finishing | 430 | 0.0094 | 0.3 | 0.0014 |
| 100Ci500 | 0.5 | Roughing | 360 | 0.05 | 0.5 | 0.0031 |
| 100Ci500 | 0.5 | Finishing | 430 | 0.0125 | 0.4 | 0.0021 |
| 100Ci500A | 0.5 | Roughing | 360 | 0.05 | 0.5 | 0.0031 |
| 100Ci500A | 0.5 | Finishing | 430 | 0.0125 | 0.4 | 0.0021 |
| 100Ci500L | 0.5 | Roughing | 360 | 0.05 | 0.5 | 0.0031 |
| 100Ci500L | 0.5 | Finishing | 430 | 0.0125 | 0.4 | 0.0021 |
| 100Ci500LA | 0.5 | Roughing | 360 | 0.05 | 0.5 | 0.0031 |
| 100Ci500LA | 0.5 | Finishing | 430 | 0.0125 | 0.4 | 0.0021 |
| 100Ci625 | 0.625 | Roughing | 360 | 0.0625 | 0.625 | 0.0031 |
| 100Ci625 | 0.625 | Finishing | 430 | 0.0156 | 0.5 | 0.0021 |
| 100Ci625A | 0.625 | Roughing | 360 | 0.0625 | 0.625 | 0.0031 |
| 100Ci625A | 0.625 | Finishing | 430 | 0.0156 | 0.5 | 0.0021 |
| 100Ci625L | 0.625 | Roughing | 360 | 0.0625 | 0.625 | 0.0031 |
| 100Ci625L | 0.625 | Finishing | 430 | 0.0156 | 0.5 | 0.0021 |
| 100Ci625LA | 0.625 | Roughing | 360 | 0.0625 | 0.625 | 0.0031 |
| 100Ci625LA | 0.625 | Finishing | 430 | 0.0156 | 0.5 | 0.0021 |
| 100Ci750 | 0.75 | Roughing | 360 | 0.075 | 0.75 | 0.0051 |
| 100Ci750 | 0.75 | Finishing | 430 | 0.0188 | 0.6 | 0.0036 |
| 100Ci750A | 0.75 | Roughing | 360 | 0.075 | 0.75 | 0.0051 |
| 100Ci750A | 0.75 | Finishing | 430 | 0.0188 | 0.6 | 0.0036 |
| 100Ci750L | 0.75 | Roughing | 360 | 0.075 | 0.75 | 0.0051 |
| 100Ci750L | 0.75 | Finishing | 430 | 0.0188 | 0.6 | 0.0036 |
| 100Ci750LA | 0.75 | Roughing | 360 | 0.075 | 0.75 | 0.0051 |
| 100Ci750LA | 0.75 | Finishing | 430 | 0.0188 | 0.6 | 0.0036 |
| 100Cm030 | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030A | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030F | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030FA | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030L | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030LA | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030LF | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm030LFA | 3 | Roughing | 110 | 0.3 | 3 | 0.013 |
| 100Cm040 | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040A | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040F | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040FA | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040L | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040LA | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040LF | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm040LFA | 4 | Roughing | 110 | 0.4 | 4 | 0.026 |
| 100Cm050 | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050A | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050F | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050FA | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050L | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050LA | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050LF | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
| 100Cm050LFA | 5 | Roughing | 110 | 0.5 | 5 | 0.026 |
