100R Series Speeds & Feeds | Cutting Parameters by Material | Sonic Tools

100R Series Speeds & Feeds

View 100R Series end mills

Construction Steel

Part Number Diameter Operation Vc (SFM) AE (in) AP (in) Fz (in/tooth)
100Ri125 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125A 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125A 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125F 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125F 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125FA 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125FA 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125L 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125L 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125LA 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125LA 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125LF 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125LF 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri125LFA 0.125 Roughing 425 0.025 0.125 0.0005
100Ri125LFA 0.125 Finishing 510 0.0031 0.1 0.0003
100Ri156 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156A 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156A 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156F 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156F 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156FA 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156FA 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156L 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156L 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156LA 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156LA 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156LF 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156LF 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri156LFA 0.1563 Roughing 425 0.0313 0.1563 0.0009
100Ri156LFA 0.1563 Finishing 510 0.0039 0.125 0.0007
100Ri188 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188A 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188A 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188F 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188F 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188FA 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188FA 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188L 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188L 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188LA 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188LA 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188LF 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188LF 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri188LFA 0.1875 Roughing 425 0.0375 0.1875 0.0009
100Ri188LFA 0.1875 Finishing 510 0.0047 0.15 0.0007
100Ri250 0.25 Roughing 425 0.05 0.25 0.0009
100Ri250 0.25 Finishing 510 0.0063 0.2 0.0007
100Ri250A 0.25 Roughing 425 0.05 0.25 0.0009
100Ri250A 0.25 Finishing 510 0.0063 0.2 0.0007
100Ri250L 0.25 Roughing 425 0.05 0.25 0.0009
100Ri250L 0.25 Finishing 510 0.0063 0.2 0.0007
100Ri250LA 0.25 Roughing 425 0.05 0.25 0.0009
100Ri250LA 0.25 Finishing 510 0.0063 0.2 0.0007
100Ri313 0.3125 Roughing 425 0.0625 0.3125 0.0019
100Ri313 0.3125 Finishing 510 0.0078 0.25 0.0013
100Ri313A 0.3125 Roughing 425 0.0625 0.3125 0.0019
100Ri313A 0.3125 Finishing 510 0.0078 0.25 0.0013
100Ri313L 0.3125 Roughing 425 0.0625 0.3125 0.0019
100Ri313L 0.3125 Finishing 510 0.0078 0.25 0.0013
100Ri313LA 0.3125 Roughing 425 0.0625 0.3125 0.0019
100Ri313LA 0.3125 Finishing 510 0.0078 0.25 0.0013
100Ri375 0.375 Roughing 425 0.075 0.375 0.0019
100Ri375 0.375 Finishing 510 0.0094 0.3 0.0013
100Ri375A 0.375 Roughing 425 0.075 0.375 0.0019
100Ri375A 0.375 Finishing 510 0.0094 0.3 0.0013
100Ri375L 0.375 Roughing 425 0.075 0.375 0.0019
100Ri375L 0.375 Finishing 510 0.0094 0.3 0.0013
100Ri375LA 0.375 Roughing 425 0.075 0.375 0.0019
100Ri375LA 0.375 Finishing 510 0.0094 0.3 0.0013
100Ri500 0.5 Roughing 425 0.1 0.5 0.0028
100Ri500 0.5 Finishing 510 0.0125 0.4 0.002
100Ri500A 0.5 Roughing 425 0.1 0.5 0.0028
100Ri500A 0.5 Finishing 510 0.0125 0.4 0.002
100Ri500L 0.5 Roughing 425 0.1 0.5 0.0028
100Ri500L 0.5 Finishing 510 0.0125 0.4 0.002
100Ri500LA 0.5 Roughing 425 0.1 0.5 0.0028
100Ri500LA 0.5 Finishing 510 0.0125 0.4 0.002
100Ri625 0.625 Roughing 425 0.125 0.625 0.0028
100Ri625 0.625 Finishing 510 0.0156 0.5 0.002
100Ri625A 0.625 Roughing 425 0.125 0.625 0.0028
100Ri625A 0.625 Finishing 510 0.0156 0.5 0.002
100Ri625L 0.625 Roughing 425 0.125 0.625 0.0028
100Ri625L 0.625 Finishing 510 0.0156 0.5 0.002
100Ri625LA 0.625 Roughing 425 0.125 0.625 0.0028
100Ri625LA 0.625 Finishing 510 0.0156 0.5 0.002
100Ri750 0.75 Roughing 425 0.15 0.75 0.0047
100Ri750 0.75 Finishing 510 0.0188 0.6 0.0033
100Ri750A 0.75 Roughing 425 0.15 0.75 0.0047
100Ri750A 0.75 Finishing 510 0.0188 0.6 0.0033
100Ri750L 0.75 Roughing 425 0.15 0.75 0.0047
100Ri750L 0.75 Finishing 510 0.0188 0.6 0.0033
100Ri750LA 0.75 Roughing 425 0.15 0.75 0.0047
100Ri750LA 0.75 Finishing 510 0.0188 0.6 0.0033
100Rm030 3 Roughing 130 0.6 3 0.012
100Rm030A 3 Roughing 130 0.6 3 0.012
100Rm030F 3 Roughing 130 0.6 3 0.012
100Rm030FA 3 Roughing 130 0.6 3 0.012
100Rm030L 3 Roughing 130 0.6 3 0.012
100Rm030LA 3 Roughing 130 0.6 3 0.012
100Rm030LF 3 Roughing 130 0.6 3 0.012
100Rm030LFA 3 Roughing 130 0.6 3 0.012
100Rm040 4 Roughing 130 0.8 4 0.024
100Rm040A 4 Roughing 130 0.8 4 0.024
100Rm040F 4 Roughing 130 0.8 4 0.024
100Rm040FA 4 Roughing 130 0.8 4 0.024
100Rm040L 4 Roughing 130 0.8 4 0.024
100Rm040LA 4 Roughing 130 0.8 4 0.024
100Rm040LF 4 Roughing 130 0.8 4 0.024
100Rm040LFA 4 Roughing 130 0.8 4 0.024
100Rm050 5 Roughing 130 1 5 0.024
100Rm050A 5 Roughing 130 1 5 0.024
100Rm050F 5 Roughing 130 1 5 0.024
100Rm050FA 5 Roughing 130 1 5 0.024
100Rm050L 5 Roughing 130 1 5 0.024
100Rm050LA 5 Roughing 130 1 5 0.024
100Rm050LF 5 Roughing 130 1 5 0.024
100Rm050LFA 5 Roughing 130 1 5 0.024
100Rm060 6 Roughing 130 1.2 6 0.024
100Rm060A 6 Roughing 130 1.2 6 0.024
100Rm060L 6 Roughing 130 1.2 6 0.024
100Rm060LA 6 Roughing 130 1.2 6 0.024
100Rm080 8 Roughing 130 1.6 8 0.048
100Rm080A 8 Roughing 130 1.6 8 0.048
100Rm080L 8 Roughing 130 1.6 8 0.048
100Rm080LA 8 Roughing 130 1.6 8 0.048
100Rm100 10 Roughing 130 2 10 0.048
100Rm100A 10 Roughing 130 2 10 0.048
100Rm100L 10 Roughing 130 2 10 0.048
100Rm100LA 10 Roughing 130 2 10 0.048
100Rm120 12 Roughing 130 2.4 12 0.072
100Rm120A 12 Roughing 130 2.4 12 0.072
100Rm120L 12 Roughing 130 2.4 12 0.072
100Rm120LA 12 Roughing 130 2.4 12 0.072
100Rm160 16 Roughing 130 3.2 16 0.072
100Rm160A 16 Roughing 130 3.2 16 0.072
100Rm160L 16 Roughing 130 3.2 16 0.072
100Rm160LA 16 Roughing 130 3.2 16 0.072
100Rm200 20 Roughing 130 4 20 0.12
100Rm200A 20 Roughing 130 4 20 0.12
100Rm200L 20 Roughing 130 4 20 0.12
100Rm200LA 20 Roughing 130 4 20 0.12
100Rm030 3 Finishing 155 0.075 2.4 0.008
100Rm030A 3 Finishing 155 0.075 2.4 0.008
100Rm030F 3 Finishing 155 0.075 2.4 0.008
100Rm030FA 3 Finishing 155 0.075 2.4 0.008
100Rm030L 3 Finishing 155 0.075 2.4 0.008
100Rm030LA 3 Finishing 155 0.075 2.4 0.008
100Rm030LF 3 Finishing 155 0.075 2.4 0.008
100Rm030LFA 3 Finishing 155 0.075 2.4 0.008
100Rm040 4 Finishing 155 0.1 3.2 0.017
100Rm040A 4 Finishing 155 0.1 3.2 0.017
100Rm040F 4 Finishing 155 0.1 3.2 0.017
100Rm040FA 4 Finishing 155 0.1 3.2 0.017
100Rm040L 4 Finishing 155 0.1 3.2 0.017
100Rm040LA 4 Finishing 155 0.1 3.2 0.017
100Rm040LF 4 Finishing 155 0.1 3.2 0.017
100Rm040LFA 4 Finishing 155 0.1 3.2 0.017
100Rm050 5 Finishing 155 0.125 4 0.017
100Rm050A 5 Finishing 155 0.125 4 0.017
100Rm050F 5 Finishing 155 0.125 4 0.017
100Rm050FA 5 Finishing 155 0.125 4 0.017
100Rm050L 5 Finishing 155 0.125 4 0.017
100Rm050LA 5 Finishing 155 0.125 4 0.017
100Rm050LF 5 Finishing 155 0.125 4 0.017
100Rm050LFA 5 Finishing 155 0.125 4 0.017
100Rm060 6 Finishing 155 0.15 4.8 0.017
100Rm060A 6 Finishing 155 0.15 4.8 0.017
100Rm060L 6 Finishing 155 0.15 4.8 0.017
100Rm060LA 6 Finishing 155 0.15 4.8 0.017
100Rm080 8 Finishing 155 0.2 6.4 0.034
100Rm080A 8 Finishing 155 0.2 6.4 0.034
100Rm080L 8 Finishing 155 0.2 6.4 0.034
100Rm080LA 8 Finishing 155 0.2 6.4 0.034
100Rm100 10 Finishing 155 0.25 8 0.034
100Rm100A 10 Finishing 155 0.25 8 0.034
100Rm100L 10 Finishing 155 0.25 8 0.034
100Rm100LA 10 Finishing 155 0.25 8 0.034
100Rm120 12 Finishing 155 0.3 9.6 0.05
100Rm120A 12 Finishing 155 0.3 9.6 0.05
100Rm120L 12 Finishing 155 0.3 9.6 0.05
100Rm120LA 12 Finishing 155 0.3 9.6 0.05
100Rm160 16 Finishing 155 0.4 12.8 0.05
100Rm160A 16 Finishing 155 0.4 12.8 0.05
100Rm160L 16 Finishing 155 0.4 12.8 0.05
100Rm160LA 16 Finishing 155 0.4 12.8 0.05
100Rm200 20 Finishing 155 0.5 16 0.084
100Rm200A 20 Finishing 155 0.5 16 0.084
100Rm200L 20 Finishing 155 0.5 16 0.084
100Rm200LA 20 Finishing 155 0.5 16 0.084

Ductile Cast Iron

Part Number Diameter Operation Vc (SFM) AE (in) AP (in) Fz (in/tooth)
100Ri125 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125A 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125A 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125F 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125F 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125FA 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125FA 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125L 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125L 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125LA 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125LA 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125LF 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125LF 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri125LFA 0.125 Roughing 360 0.0125 0.125 0.0005
100Ri125LFA 0.125 Finishing 430 0.0031 0.1 0.0004
100Ri156 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156A 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156A 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156F 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156F 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156FA 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156FA 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156L 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156L 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156LA 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156LA 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156LF 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156LF 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri156LFA 0.1563 Roughing 360 0.0156 0.1563 0.001
100Ri156LFA 0.1563 Finishing 430 0.0039 0.125 0.0007
100Ri188 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188A 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188A 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188F 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188F 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188FA 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188FA 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188L 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188L 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188LA 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188LA 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188LF 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188LF 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri188LFA 0.1875 Roughing 360 0.0188 0.1875 0.001
100Ri188LFA 0.1875 Finishing 430 0.0047 0.15 0.0007
100Ri250 0.25 Roughing 360 0.025 0.25 0.001
100Ri250 0.25 Finishing 430 0.0063 0.2 0.0007
100Ri250A 0.25 Roughing 360 0.025 0.25 0.001
100Ri250A 0.25 Finishing 430 0.0063 0.2 0.0007
100Ri250L 0.25 Roughing 360 0.025 0.25 0.001
100Ri250L 0.25 Finishing 430 0.0063 0.2 0.0007
100Ri250LA 0.25 Roughing 360 0.025 0.25 0.001
100Ri250LA 0.25 Finishing 430 0.0063 0.2 0.0007
100Ri313 0.3125 Roughing 360 0.0313 0.3125 0.002
100Ri313 0.3125 Finishing 430 0.0078 0.25 0.0014
100Ri313A 0.3125 Roughing 360 0.0313 0.3125 0.002
100Ri313A 0.3125 Finishing 430 0.0078 0.25 0.0014
100Ri313L 0.3125 Roughing 360 0.0313 0.3125 0.002
100Ri313L 0.3125 Finishing 430 0.0078 0.25 0.0014
100Ri313LA 0.3125 Roughing 360 0.0313 0.3125 0.002
100Ri313LA 0.3125 Finishing 430 0.0078 0.25 0.0014
100Ri375 0.375 Roughing 360 0.0375 0.375 0.002
100Ri375 0.375 Finishing 430 0.0094 0.3 0.0014
100Ri375A 0.375 Roughing 360 0.0375 0.375 0.002
100Ri375A 0.375 Finishing 430 0.0094 0.3 0.0014
100Ri375L 0.375 Roughing 360 0.0375 0.375 0.002
100Ri375L 0.375 Finishing 430 0.0094 0.3 0.0014
100Ri375LA 0.375 Roughing 360 0.0375 0.375 0.002
100Ri375LA 0.375 Finishing 430 0.0094 0.3 0.0014
100Ri500 0.5 Roughing 360 0.05 0.5 0.0031
100Ri500 0.5 Finishing 430 0.0125 0.4 0.0021
100Ri500A 0.5 Roughing 360 0.05 0.5 0.0031
100Ri500A 0.5 Finishing 430 0.0125 0.4 0.0021
100Ri500L 0.5 Roughing 360 0.05 0.5 0.0031
100Ri500L 0.5 Finishing 430 0.0125 0.4 0.0021
100Ri500LA 0.5 Roughing 360 0.05 0.5 0.0031
100Ri500LA 0.5 Finishing 430 0.0125 0.4 0.0021
100Ri625 0.625 Roughing 360 0.0625 0.625 0.0031
100Ri625 0.625 Finishing 430 0.0156 0.5 0.0021
100Ri625A 0.625 Roughing 360 0.0625 0.625 0.0031
100Ri625A 0.625 Finishing 430 0.0156 0.5 0.0021
100Ri625L 0.625 Roughing 360 0.0625 0.625 0.0031
100Ri625L 0.625 Finishing 430 0.0156 0.5 0.0021
100Ri625LA 0.625 Roughing 360 0.0625 0.625 0.0031
100Ri625LA 0.625 Finishing 430 0.0156 0.5 0.0021
100Ri750 0.75 Roughing 360 0.075 0.75 0.0051
100Ri750 0.75 Finishing 430 0.0188 0.6 0.0036
100Ri750A 0.75 Roughing 360 0.075 0.75 0.0051
100Ri750A 0.75 Finishing 430 0.0188 0.6 0.0036
100Ri750L 0.75 Roughing 360 0.075 0.75 0.0051
100Ri750L 0.75 Finishing 430 0.0188 0.6 0.0036
100Ri750LA 0.75 Roughing 360 0.075 0.75 0.0051
100Ri750LA 0.75 Finishing 430 0.0188 0.6 0.0036
100Rm030 3 Roughing 110 0.3 3 0.013
100Rm030A 3 Roughing 110 0.3 3 0.013
100Rm030F 3 Roughing 110 0.3 3 0.013
100Rm030FA 3 Roughing 110 0.3 3 0.013
100Rm030L 3 Roughing 110 0.3 3 0.013
100Rm030LA 3 Roughing 110 0.3 3 0.013
100Rm030LF 3 Roughing 110 0.3 3 0.013
100Rm030LFA 3 Roughing 110 0.3 3 0.013
100Rm040 4 Roughing 110 0.4 4 0.026
100Rm040A 4 Roughing 110 0.4 4 0.026
100Rm040F 4 Roughing 110 0.4 4 0.026
100Rm040FA 4 Roughing 110 0.4 4 0.026
100Rm040L 4 Roughing 110 0.4 4 0.026
100Rm040LA 4 Roughing 110 0.4 4 0.026
100Rm040LF 4 Roughing 110 0.4 4 0.026
100Rm040LFA 4 Roughing 110 0.4 4 0.026
100Rm050 5 Roughing 110 0.5 5 0.026
100Rm050A 5 Roughing 110 0.5 5 0.026
100Rm050F 5 Roughing 110 0.5 5 0.026
100Rm050FA 5 Roughing 110 0.5 5 0.026
100Rm050L 5 Roughing 110 0.5 5 0.026
100Rm050LA 5 Roughing 110 0.5 5 0.026
100Rm050LF 5 Roughing 110 0.5 5 0.026
100Rm050LFA 5 Roughing 110 0.5 5 0.026
100Rm060 6 Roughing 110 0.6 6 0.026
100Rm060A 6 Roughing 110 0.6 6 0.026
100Rm060L 6 Roughing 110 0.6 6 0.026
100Rm060LA 6 Roughing 110 0.6 6 0.026
100Rm080 8 Roughing 110 0.8 8 0.052
100Rm080A 8 Roughing 110 0.8 8 0.052
100Rm080L 8 Roughing 110 0.8 8 0.052
100Rm080LA 8 Roughing 110 0.8 8 0.052
100Rm100 10 Roughing 110 1 10 0.052
100Rm100A 10 Roughing 110 1 10 0.052
100Rm100L 10 Roughing 110 1 10 0.052
100Rm100LA 10 Roughing 110 1 10 0.052
100Rm120 12 Roughing 110 1.2 12 0.078
100Rm120A 12 Roughing 110 1.2 12 0.078
100Rm120L 12 Roughing 110 1.2 12 0.078
100Rm120LA 12 Roughing 110 1.2 12 0.078
100Rm160 16 Roughing 110 1.6 16 0.078
100Rm160A 16 Roughing 110 1.6 16 0.078
100Rm160L 16 Roughing 110 1.6 16 0.078
100Rm160LA 16 Roughing 110 1.6 16 0.078
100Rm200 20 Roughing 110 2 20 0.13
100Rm200A 20 Roughing 110 2 20 0.13
100Rm200L 20 Roughing 110 2 20 0.13
100Rm200LA 20 Roughing 110 2 20 0.13
100Rm030 3 Finishing 130 0.075 2.4 0.009
100Rm030A 3 Finishing 130 0.075 2.4 0.009
100Rm030F 3 Finishing 130 0.075 2.4 0.009
100Rm030FA 3 Finishing 130 0.075 2.4 0.009
100Rm030L 3 Finishing 130 0.075 2.4 0.009
100Rm030LA 3 Finishing 130 0.075 2.4 0.009
100Rm030LF 3 Finishing 130 0.075 2.4 0.009
100Rm030LFA 3 Finishing 130 0.075 2.4 0.009
100Rm040 4 Finishing 130 0.1 3.2 0.018
100Rm040A 4 Finishing 130 0.1 3.2 0.018
100Rm040F 4 Finishing 130 0.1 3.2 0.018
100Rm040FA 4 Finishing 130 0.1 3.2 0.018
100Rm040L 4 Finishing 130 0.1 3.2 0.018
100Rm040LA 4 Finishing 130 0.1 3.2 0.018
100Rm040LF 4 Finishing 130 0.1 3.2 0.018
100Rm040LFA 4 Finishing 130 0.1 3.2 0.018
100Rm050 5 Finishing 130 0.125 4 0.018
100Rm050A 5 Finishing 130 0.125 4 0.018
100Rm050F 5 Finishing 130 0.125 4 0.018
100Rm050FA 5 Finishing 130 0.125 4 0.018
100Rm050L 5 Finishing 130 0.125 4 0.018
100Rm050LA 5 Finishing 130 0.125 4 0.018
100Rm050LF 5 Finishing 130 0.125 4 0.018
100Rm050LFA 5 Finishing 130 0.125 4 0.018
100Rm060 6 Finishing 130 0.15 4.8 0.018
100Rm060A 6 Finishing 130 0.15 4.8 0.018
100Rm060L 6 Finishing 130 0.15 4.8 0.018
100Rm060LA 6 Finishing 130 0.15 4.8 0.018
100Rm080 8 Finishing 130 0.2 6.4 0.036
100Rm080A 8 Finishing 130 0.2 6.4 0.036
100Rm080L 8 Finishing 130 0.2 6.4 0.036
100Rm080LA 8 Finishing 130 0.2 6.4 0.036
100Rm100 10 Finishing 130 0.25 8 0.036
100Rm100A 10 Finishing 130 0.25 8 0.036
100Rm100L 10 Finishing 130 0.25 8 0.036
100Rm100LA 10 Finishing 130 0.25 8 0.036
100Rm120 12 Finishing 130 0.3 9.6 0.055
100Rm120A 12 Finishing 130 0.3 9.6 0.055
100Rm120L 12 Finishing 130 0.3 9.6 0.055
100Rm120LA 12 Finishing 130 0.3 9.6 0.055
100Rm160 16 Finishing 130 0.4 12.8 0.055
100Rm160A 16 Finishing 130 0.4 12.8 0.055
100Rm160L 16 Finishing 130 0.4 12.8 0.055
100Rm160LA 16 Finishing 130 0.4 12.8 0.055
100Rm200 20 Finishing 130 0.5 16 0.091
100Rm200A 20 Finishing 130 0.5 16 0.091
100Rm200L 20 Finishing 130 0.5 16 0.091
100Rm200LA 20 Finishing 130 0.5 16 0.091

Grey Cast Iron

Part Number Diameter Operation Vc (SFM) AE (in) AP (in) Fz (in/tooth)
100Ri125 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125A 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125A 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125F 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125F 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125FA 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125FA 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125L 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125L 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125LA 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125LA 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125LF 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125LF 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri125LFA 0.125 Roughing 395 0.025 0.125 0.0007
100Ri125LFA 0.125 Finishing 470 0.0031 0.1 0.0005
100Ri156 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156A 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156A 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156F 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156F 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156FA 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156FA 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156L 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156L 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156LA 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156LA 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156LF 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156LF 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri156LFA 0.1563 Roughing 395 0.0313 0.1563 0.0013
100Ri156LFA 0.1563 Finishing 470 0.0039 0.125 0.0009
100Ri188 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188A 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188A 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188F 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188F 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188FA 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188FA 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188L 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188L 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188LA 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188LA 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188LF 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188LF 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri188LFA 0.1875 Roughing 395 0.0375 0.1875 0.0013
100Ri188LFA 0.1875 Finishing 470 0.0047 0.15 0.0009
100Ri250 0.25 Roughing 395 0.05 0.25 0.0013
100Ri250 0.25 Finishing 470 0.0063 0.2 0.0009
100Ri250A 0.25 Roughing 395 0.05 0.25 0.0013
100Ri250A 0.25 Finishing 470 0.0063 0.2 0.0009
100Ri250L 0.25 Roughing 395 0.05 0.25 0.0013
100Ri250L 0.25 Finishing 470 0.0063 0.2 0.0009
100Ri250LA 0.25 Roughing 395 0.05 0.25 0.0013
100Ri250LA 0.25 Finishing 470 0.0063 0.2 0.0009
100Ri313 0.3125 Roughing 395 0.0625 0.3125 0.0027
100Ri313 0.3125 Finishing 470 0.0078 0.25 0.0019
100Ri313A 0.3125 Roughing 395 0.0625 0.3125 0.0027
100Ri313A 0.3125 Finishing 470 0.0078 0.25 0.0019
100Ri313L 0.3125 Roughing 395 0.0625 0.3125 0.0027
100Ri313L 0.3125 Finishing 470 0.0078 0.25 0.0019
100Ri313LA 0.3125 Roughing 395 0.0625 0.3125 0.0027
100Ri313LA 0.3125 Finishing 470 0.0078 0.25 0.0019
100Ri375 0.375 Roughing 395 0.075 0.375 0.0027
100Ri375 0.375 Finishing 470 0.0094 0.3 0.0019
100Ri375A 0.375 Roughing 395 0.075 0.375 0.0027
100Ri375A 0.375 Finishing 470 0.0094 0.3 0.0019
100Ri375L 0.375 Roughing 395 0.075 0.375 0.0027
100Ri375L 0.375 Finishing 470 0.0094 0.3 0.0019
100Ri375LA 0.375 Roughing 395 0.075 0.375 0.0027
100Ri375LA 0.375 Finishing 470 0.0094 0.3 0.0019
100Ri500 0.5 Roughing 395 0.1 0.5 0.004
