Cutting parameters by material
120 Series Speeds & Feeds
Each row applies to every 120 Series part number at that diameter.
VcCutting speed
AeRadial width of cut
ApAxial depth of cut
FzFeed per tooth
Construction Steel
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Slot | 360 | 0.125 | 0.025 | 0.0003 |
| 0.125 | Roughing | Side | 425 | 0.025 | 0.125 | 0.0005 |
| 0.125 | Roughing | Contour | 460 | 0.0038 | 0.0038 | 0.0006 |
| 0.125 | Finishing | Side | 510 | 0.0031 | 0.1 | 0.0003 |
| 0.125 | Finishing | Slot | 430 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 550 | 0.0031 | 0.0031 | 0.0004 |
| 0.1563 | Roughing | Slot | 360 | 0.1563 | 0.0313 | 0.0006 |
| 0.1563 | Roughing | Side | 425 | 0.0313 | 0.1563 | 0.0009 |
| 0.1563 | Roughing | Contour | 460 | 0.0047 | 0.0047 | 0.0013 |
| 0.1563 | Finishing | Side | 510 | 0.0039 | 0.125 | 0.0007 |
| 0.1563 | Finishing | Slot | 430 | 0.0039 | 0.125 | 0.0004 |
| 0.1563 | Finishing | Contour | 550 | 0.0039 | 0.0039 | 0.0009 |
| 0.1875 | Roughing | Slot | 360 | 0.1875 | 0.0375 | 0.0006 |
| 0.1875 | Roughing | Side | 425 | 0.0375 | 0.1875 | 0.0009 |
| 0.1875 | Roughing | Contour | 460 | 0.0056 | 0.0056 | 0.0013 |
| 0.1875 | Finishing | Side | 510 | 0.0047 | 0.15 | 0.0007 |
| 0.1875 | Finishing | Slot | 430 | 0.0047 | 0.15 | 0.0004 |
| 0.1875 | Finishing | Contour | 550 | 0.0047 | 0.0047 | 0.0009 |
| 0.25 | Roughing | Slot | 360 | 0.25 | 0.05 | 0.0006 |
| 0.25 | Roughing | Side | 425 | 0.05 | 0.25 | 0.0009 |
| 0.25 | Roughing | Contour | 460 | 0.0075 | 0.0075 | 0.0013 |
| 0.25 | Finishing | Side | 510 | 0.0063 | 0.2 | 0.0007 |
| 0.25 | Finishing | Slot | 430 | 0.0063 | 0.2 | 0.0004 |
| 0.25 | Finishing | Contour | 550 | 0.0063 | 0.0063 | 0.0009 |
| 0.3125 | Roughing | Slot | 360 | 0.3125 | 0.0625 | 0.0013 |
| 0.3125 | Roughing | Side | 425 | 0.0625 | 0.3125 | 0.0019 |
| 0.3125 | Roughing | Contour | 460 | 0.0094 | 0.0094 | 0.0025 |
| 0.3125 | Finishing | Side | 510 | 0.0078 | 0.25 | 0.0013 |
| 0.3125 | Finishing | Slot | 430 | 0.0078 | 0.25 | 0.0009 |
| 0.3125 | Finishing | Contour | 550 | 0.0078 | 0.0078 | 0.0018 |
| 0.375 | Roughing | Slot | 360 | 0.375 | 0.075 | 0.0013 |
| 0.375 | Roughing | Side | 425 | 0.075 | 0.375 | 0.0019 |
| 0.375 | Roughing | Contour | 460 | 0.0113 | 0.0113 | 0.0025 |
| 0.375 | Finishing | Side | 510 | 0.0094 | 0.3 | 0.0013 |
| 0.375 | Finishing | Slot | 430 | 0.0094 | 0.3 | 0.0009 |
| 0.375 | Finishing | Contour | 550 | 0.0094 | 0.0094 | 0.0018 |
| 0.5 | Roughing | Slot | 360 | 0.5 | 0.1 | 0.0019 |
| 0.5 | Roughing | Side | 425 | 0.1 | 0.5 | 0.0028 |
| 0.5 | Roughing | Contour | 460 | 0.015 | 0.015 | 0.0038 |
| 0.5 | Finishing | Side | 510 | 0.0125 | 0.4 | 0.002 |
| 0.5 | Finishing | Slot | 430 | 0.0125 | 0.4 | 0.0013 |
| 0.5 | Finishing | Contour | 550 | 0.0125 | 0.0125 | 0.0026 |
| 0.625 | Roughing | Slot | 360 | 0.625 | 0.125 | 0.0019 |
| 0.625 | Roughing | Side | 425 | 0.125 | 0.625 | 0.0028 |
| 0.625 | Roughing | Contour | 460 | 0.0188 | 0.0188 | 0.0038 |
| 0.625 | Finishing | Side | 510 | 0.0156 | 0.5 | 0.002 |
| 0.625 | Finishing | Slot | 430 | 0.0156 | 0.5 | 0.0013 |
| 0.625 | Finishing | Contour | 550 | 0.0156 | 0.0156 | 0.0026 |
| 0.75 | Roughing | Slot | 360 | 0.75 | 0.15 | 0.0031 |
| 0.75 | Roughing | Side | 425 | 0.15 | 0.75 | 0.0047 |
| 0.75 | Roughing | Contour | 460 | 0.0225 | 0.0225 | 0.0063 |
| 0.75 | Finishing | Side | 510 | 0.0188 | 0.6 | 0.0033 |
| 0.75 | Finishing | Slot | 430 | 0.0188 | 0.6 | 0.0022 |
| 0.75 | Finishing | Contour | 550 | 0.0188 | 0.0188 | 0.0044 |
Metric
| Diameter (mm) | Operation | Cut | Vc (m/min) | Ae (mm) | Ap (mm) | Fz (mm/tooth) |
|---|---|---|---|---|---|---|
| 3 | Roughing | Side | 130 | 0.6 | 3 | 0.012 |
| 3 | Roughing | Slot | 110 | 3 | 0.6 | 0.008 |
| 3 | Roughing | Contour | 140 | 0.09 | 0.09 | 0.016 |
| 4 | Roughing | Side | 130 | 0.8 | 4 | 0.024 |
| 4 | Roughing | Slot | 110 | 4 | 0.8 | 0.016 |
| 4 | Roughing | Contour | 140 | 0.12 | 0.12 | 0.032 |
| 5 | Roughing | Side | 130 | 1 | 5 | 0.024 |
| 5 | Roughing | Slot | 110 | 5 | 1 | 0.016 |
| 5 | Roughing | Contour | 140 | 0.15 | 0.15 | 0.032 |
| 6 | Roughing | Side | 130 | 1.2 | 6 | 0.024 |
| 6 | Roughing | Slot | 110 | 6 | 1.2 | 0.016 |
| 6 | Roughing | Contour | 140 | 0.18 | 0.18 | 0.032 |
| 8 | Roughing | Side | 130 | 1.6 | 8 | 0.048 |
| 8 | Roughing | Slot | 110 | 8 | 1.6 | 0.032 |
| 8 | Roughing | Contour | 140 | 0.24 | 0.24 | 0.064 |
| 10 | Roughing | Side | 130 | 2 | 10 | 0.048 |
| 10 | Roughing | Slot | 110 | 10 | 2 | 0.032 |
| 10 | Roughing | Contour | 140 | 0.3 | 0.3 | 0.064 |
| 12 | Roughing | Side | 130 | 2.4 | 12 | 0.072 |
| 12 | Roughing | Slot | 110 | 12 | 2.4 | 0.048 |
| 12 | Roughing | Contour | 140 | 0.36 | 0.36 | 0.096 |
| 16 | Roughing | Side | 130 | 3.2 | 16 | 0.072 |
| 16 | Roughing | Slot | 110 | 16 | 3.2 | 0.048 |
| 16 | Roughing | Contour | 140 | 0.48 | 0.48 | 0.096 |
| 20 | Roughing | Side | 130 | 4 | 20 | 0.12 |
| 20 | Roughing | Slot | 110 | 20 | 4 | 0.08 |
| 20 | Roughing | Contour | 140 | 0.6 | 0.6 | 0.16 |
| 3 | Finishing | Side | 155 | 0.075 | 2.4 | 0.008 |
| 3 | Finishing | Slot | 130 | 0.075 | 2.4 | 0.006 |
| 3 | Finishing | Contour | 170 | 0.075 | 0.075 | 0.011 |
| 4 | Finishing | Side | 155 | 0.1 | 3.2 | 0.017 |
| 4 | Finishing | Slot | 130 | 0.1 | 3.2 | 0.011 |
| 4 | Finishing | Contour | 170 | 0.1 | 0.1 | 0.022 |
| 5 | Finishing | Side | 155 | 0.125 | 4 | 0.017 |
| 5 | Finishing | Slot | 130 | 0.125 | 4 | 0.011 |
| 5 | Finishing | Contour | 170 | 0.125 | 0.125 | 0.022 |
| 6 | Finishing | Side | 155 | 0.15 | 4.8 | 0.017 |
| 6 | Finishing | Slot | 130 | 0.15 | 4.8 | 0.011 |
| 6 | Finishing | Contour | 170 | 0.15 | 0.15 | 0.022 |
| 8 | Finishing | Side | 155 | 0.2 | 6.4 | 0.034 |
| 8 | Finishing | Slot | 130 | 0.2 | 6.4 | 0.022 |
| 8 | Finishing | Contour | 170 | 0.2 | 0.2 | 0.045 |
| 10 | Finishing | Side | 155 | 0.25 | 8 | 0.034 |
| 10 | Finishing | Slot | 130 | 0.25 | 8 | 0.022 |
| 10 | Finishing | Contour | 170 | 0.25 | 0.25 | 0.045 |
| 12 | Finishing | Side | 155 | 0.3 | 9.6 | 0.05 |
| 12 | Finishing | Slot | 130 | 0.3 | 9.6 | 0.034 |
| 12 | Finishing | Contour | 170 | 0.3 | 0.3 | 0.067 |
| 16 | Finishing | Side | 155 | 0.4 | 12.8 | 0.05 |
| 16 | Finishing | Slot | 130 | 0.4 | 12.8 | 0.034 |
| 16 | Finishing | Contour | 170 | 0.4 | 0.4 | 0.067 |
| 20 | Finishing | Side | 155 | 0.5 | 16 | 0.084 |
| 20 | Finishing | Slot | 130 | 0.5 | 16 | 0.056 |
| 20 | Finishing | Contour | 170 | 0.5 | 0.5 | 0.112 |
Ductile Cast Iron
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Slot | 295 | 0.125 | 0.0125 | 0.0002 |
| 0.125 | Roughing | Side | 360 | 0.0125 | 0.125 | 0.0005 |
| 0.125 | Roughing | Contour | 395 | 0.0038 | 0.0038 | 0.0006 |
| 0.125 | Finishing | Side | 430 | 0.0031 | 0.1 | 0.0004 |
| 0.125 | Finishing | Slot | 350 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 475 | 0.0031 | 0.0031 | 0.0004 |
| 0.1563 | Roughing | Slot | 295 | 0.1563 | 0.0156 | 0.0005 |
| 0.1563 | Roughing | Side | 360 | 0.0156 | 0.1563 | 0.001 |
| 0.1563 | Roughing | Contour | 395 | 0.0047 | 0.0047 | 0.0012 |
| 0.1563 | Finishing | Side | 430 | 0.0039 | 0.125 | 0.0007 |
| 0.1563 | Finishing | Slot | 350 | 0.0039 | 0.125 | 0.0004 |
| 0.1563 | Finishing | Contour | 475 | 0.0039 | 0.0039 | 0.0008 |
| 0.1875 | Roughing | Slot | 295 | 0.1875 | 0.0188 | 0.0005 |
| 0.1875 | Roughing | Side | 360 | 0.0188 | 0.1875 | 0.001 |
| 0.1875 | Roughing | Contour | 395 | 0.0056 | 0.0056 | 0.0012 |
| 0.1875 | Finishing | Side | 430 | 0.0047 | 0.15 | 0.0007 |
| 0.1875 | Finishing | Slot | 350 | 0.0047 | 0.15 | 0.0004 |
| 0.1875 | Finishing | Contour | 475 | 0.0047 | 0.0047 | 0.0008 |
| 0.25 | Roughing | Slot | 295 | 0.25 | 0.025 | 0.0005 |
| 0.25 | Roughing | Side | 360 | 0.025 | 0.25 | 0.001 |
| 0.25 | Roughing | Contour | 395 | 0.0075 | 0.0075 | 0.0012 |
| 0.25 | Finishing | Side | 430 | 0.0063 | 0.2 | 0.0007 |
| 0.25 | Finishing | Slot | 350 | 0.0063 | 0.2 | 0.0004 |
| 0.25 | Finishing | Contour | 475 | 0.0063 | 0.0063 | 0.0008 |
| 0.3125 | Roughing | Slot | 295 | 0.3125 | 0.0313 | 0.001 |
| 0.3125 | Roughing | Side | 360 | 0.0313 | 0.3125 | 0.002 |
| 0.3125 | Roughing | Contour | 395 | 0.0094 | 0.0094 | 0.0024 |
| 0.3125 | Finishing | Side | 430 | 0.0078 | 0.25 | 0.0014 |
| 0.3125 | Finishing | Slot | 350 | 0.0078 | 0.25 | 0.0007 |
| 0.3125 | Finishing | Contour | 475 | 0.0078 | 0.0078 | 0.0017 |
| 0.375 | Roughing | Slot | 295 | 0.375 | 0.0375 | 0.001 |
| 0.375 | Roughing | Side | 360 | 0.0375 | 0.375 | 0.002 |
| 0.375 | Roughing | Contour | 395 | 0.0113 | 0.0113 | 0.0024 |
| 0.375 | Finishing | Side | 430 | 0.0094 | 0.3 | 0.0014 |
| 0.375 | Finishing | Slot | 350 | 0.0094 | 0.3 | 0.0007 |
| 0.375 | Finishing | Contour | 475 | 0.0094 | 0.0094 | 0.0017 |
| 0.5 | Roughing | Slot | 295 | 0.5 | 0.05 | 0.0015 |
| 0.5 | Roughing | Side | 360 | 0.05 | 0.5 | 0.0031 |
| 0.5 | Roughing | Contour | 395 | 0.015 | 0.015 | 0.0035 |
| 0.5 | Finishing | Side | 430 | 0.0125 | 0.4 | 0.0021 |
| 0.5 | Finishing | Slot | 350 | 0.0125 | 0.4 | 0.001 |
| 0.5 | Finishing | Contour | 475 | 0.0125 | 0.0125 | 0.0025 |
| 0.625 | Roughing | Slot | 295 | 0.625 | 0.0625 | 0.0015 |
| 0.625 | Roughing | Side | 360 | 0.0625 | 0.625 | 0.0031 |
| 0.625 | Roughing | Contour | 395 | 0.0188 | 0.0188 | 0.0035 |
| 0.625 | Finishing | Side | 430 | 0.0156 | 0.5 | 0.0021 |
| 0.625 | Finishing | Slot | 350 | 0.0156 | 0.5 | 0.001 |
| 0.625 | Finishing | Contour | 475 | 0.0156 | 0.0156 | 0.0025 |
| 0.75 | Roughing | Slot | 295 | 0.75 | 0.075 | 0.0025 |
| 0.75 | Roughing | Side | 360 | 0.075 | 0.75 | 0.0051 |
| 0.75 | Roughing | Contour | 395 | 0.0225 | 0.0225 | 0.0059 |
| 0.75 | Finishing | Side | 430 | 0.0188 | 0.6 | 0.0036 |
| 0.75 | Finishing | Slot | 350 | 0.0188 | 0.6 | 0.0018 |
| 0.75 | Finishing | Contour | 475 | 0.0188 | 0.0188 | 0.0041 |
Metric
| Diameter (mm) | Operation | Cut | Vc (m/min) | Ae (mm) | Ap (mm) | Fz (mm/tooth) |
|---|---|---|---|---|---|---|
| 3 | Roughing | Side | 110 | 0.3 | 3 | 0.013 |
| 3 | Roughing | Slot | 90 | 3 | 0.3 | 0.006 |
| 3 | Roughing | Contour | 120 | 0.09 | 0.09 | 0.015 |
| 4 | Roughing | Side | 110 | 0.4 | 4 | 0.026 |
| 4 | Roughing | Slot | 90 | 4 | 0.4 | 0.013 |
| 4 | Roughing | Contour | 120 | 0.12 | 0.12 | 0.03 |
| 5 | Roughing | Side | 110 | 0.5 | 5 | 0.026 |
| 5 | Roughing | Slot | 90 | 5 | 0.5 | 0.013 |
| 5 | Roughing | Contour | 120 | 0.15 | 0.15 | 0.03 |
| 6 | Roughing | Side | 110 | 0.6 | 6 | 0.026 |
| 6 | Roughing | Slot | 90 | 6 | 0.6 | 0.013 |
| 6 | Roughing | Contour | 120 | 0.18 | 0.18 | 0.03 |
| 8 | Roughing | Side | 110 | 0.8 | 8 | 0.052 |
| 8 | Roughing | Slot | 90 | 8 | 0.8 | 0.026 |
| 8 | Roughing | Contour | 120 | 0.24 | 0.24 | 0.06 |
| 10 | Roughing | Side | 110 | 1 | 10 | 0.052 |
| 10 | Roughing | Slot | 90 | 10 | 1 | 0.026 |
| 10 | Roughing | Contour | 120 | 0.3 | 0.3 | 0.06 |
| 12 | Roughing | Side | 110 | 1.2 | 12 | 0.078 |
| 12 | Roughing | Slot | 90 | 12 | 1.2 | 0.038 |
| 12 | Roughing | Contour | 120 | 0.36 | 0.36 | 0.09 |
| 16 | Roughing | Side | 110 | 1.6 | 16 | 0.078 |
| 16 | Roughing | Slot | 90 | 16 | 1.6 | 0.038 |
| 16 | Roughing | Contour | 120 | 0.48 | 0.48 | 0.09 |
| 20 | Roughing | Side | 110 | 2 | 20 | 0.13 |
| 20 | Roughing | Slot | 90 | 20 | 2 | 0.064 |
| 20 | Roughing | Contour | 120 | 0.6 | 0.6 | 0.15 |
| 3 | Finishing | Side | 130 | 0.075 | 2.4 | 0.009 |
| 3 | Finishing | Slot | 110 | 0.075 | 2.4 | 0.004 |
| 3 | Finishing | Contour | 145 | 0.075 | 0.075 | 0.011 |
| 4 | Finishing | Side | 130 | 0.1 | 3.2 | 0.018 |
| 4 | Finishing | Slot | 110 | 0.1 | 3.2 | 0.009 |
| 4 | Finishing | Contour | 145 | 0.1 | 0.1 | 0.021 |
| 5 | Finishing | Side | 130 | 0.125 | 4 | 0.018 |
| 5 | Finishing | Slot | 110 | 0.125 | 4 | 0.009 |
| 5 | Finishing | Contour | 145 | 0.125 | 0.125 | 0.021 |
| 6 | Finishing | Side | 130 | 0.15 | 4.8 | 0.018 |
| 6 | Finishing | Slot | 110 | 0.15 | 4.8 | 0.009 |
| 6 | Finishing | Contour | 145 | 0.15 | 0.15 | 0.021 |
| 8 | Finishing | Side | 130 | 0.2 | 6.4 | 0.036 |
| 8 | Finishing | Slot | 110 | 0.2 | 6.4 | 0.018 |
| 8 | Finishing | Contour | 145 | 0.2 | 0.2 | 0.042 |
| 10 | Finishing | Side | 130 | 0.25 | 8 | 0.036 |
| 10 | Finishing | Slot | 110 | 0.25 | 8 | 0.018 |
| 10 | Finishing | Contour | 145 | 0.25 | 0.25 | 0.042 |
| 12 | Finishing | Side | 130 | 0.3 | 9.6 | 0.055 |
| 12 | Finishing | Slot | 110 | 0.3 | 9.6 | 0.027 |
| 12 | Finishing | Contour | 145 | 0.3 | 0.3 | 0.063 |
| 16 | Finishing | Side | 130 | 0.4 | 12.8 | 0.055 |
| 16 | Finishing | Slot | 110 | 0.4 | 12.8 | 0.027 |
| 16 | Finishing | Contour | 145 | 0.4 | 0.4 | 0.063 |
| 20 | Finishing | Side | 130 | 0.5 | 16 | 0.091 |
| 20 | Finishing | Slot | 110 | 0.5 | 16 | 0.045 |
| 20 | Finishing | Contour | 145 | 0.5 | 0.5 | 0.105 |
Grey Cast Iron
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Slot | 325 | 0.125 | 0.025 | 0.0004 |
| 0.125 | Roughing | Side | 395 | 0.025 | 0.125 | 0.0007 |
| 0.125 | Roughing | Contour | 425 | 0.0038 | 0.0038 | 0.0007 |
| 0.125 | Finishing | Side | 470 | 0.0031 | 0.1 | 0.0005 |
| 0.125 | Finishing | Slot | 390 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 510 | 0.0031 | 0.0031 | 0.0005 |
| 0.1563 | Roughing | Slot | 325 | 0.1563 | 0.0313 | 0.0007 |
| 0.1563 | Roughing | Side | 395 | 0.0313 | 0.1563 | 0.0013 |
| 0.1563 | Roughing | Contour | 425 | 0.0047 | 0.0047 | 0.0015 |
| 0.1563 | Finishing | Side | 470 | 0.0039 | 0.125 | 0.0009 |
| 0.1563 | Finishing | Slot | 390 | 0.0039 | 0.125 | 0.0005 |
| 0.1563 | Finishing | Contour | 510 | 0.0039 | 0.0039 | 0.001 |
| 0.1875 | Roughing | Slot | 325 | 0.1875 | 0.0375 | 0.0007 |
| 0.1875 | Roughing | Side | 395 | 0.0375 | 0.1875 | 0.0013 |
| 0.1875 | Roughing | Contour | 425 | 0.0056 | 0.0056 | 0.0015 |
| 0.1875 | Finishing | Side | 470 | 0.0047 | 0.15 | 0.0009 |
| 0.1875 | Finishing | Slot | 390 | 0.0047 | 0.15 | 0.0005 |
| 0.1875 | Finishing | Contour | 510 | 0.0047 | 0.0047 | 0.001 |
| 0.25 | Roughing | Slot | 325 | 0.25 | 0.05 | 0.0007 |
| 0.25 | Roughing | Side | 395 | 0.05 | 0.25 | 0.0013 |
| 0.25 | Roughing | Contour | 425 | 0.0075 | 0.0075 | 0.0015 |
| 0.25 | Finishing | Side | 470 | 0.0063 | 0.2 | 0.0009 |
| 0.25 | Finishing | Slot | 390 | 0.0063 | 0.2 | 0.0005 |
| 0.25 | Finishing | Contour | 510 | 0.0063 | 0.0063 | 0.001 |
| 0.3125 | Roughing | Slot | 325 | 0.3125 | 0.0625 | 0.0014 |
| 0.3125 | Roughing | Side | 395 | 0.0625 | 0.3125 | 0.0027 |
| 0.3125 | Roughing | Contour | 425 | 0.0094 | 0.0094 | 0.003 |
| 0.3125 | Finishing | Side | 470 | 0.0078 | 0.25 | 0.0019 |
| 0.3125 | Finishing | Slot | 390 | 0.0078 | 0.25 | 0.001 |
| 0.3125 | Finishing | Contour | 510 | 0.0078 | 0.0078 | 0.0021 |
| 0.375 | Roughing | Slot | 325 | 0.375 | 0.075 | 0.0014 |
| 0.375 | Roughing | Side | 395 | 0.075 | 0.375 | 0.0027 |
| 0.375 | Roughing | Contour | 425 | 0.0113 | 0.0113 | 0.003 |
| 0.375 | Finishing | Side | 470 | 0.0094 | 0.3 | 0.0019 |
| 0.375 | Finishing | Slot | 390 | 0.0094 | 0.3 | 0.001 |
| 0.375 | Finishing | Contour | 510 | 0.0094 | 0.0094 | 0.0021 |
| 0.5 | Roughing | Slot | 325 | 0.5 | 0.1 | 0.0021 |
| 0.5 | Roughing | Side | 395 | 0.1 | 0.5 | 0.004 |
| 0.5 | Roughing | Contour | 425 | 0.015 | 0.015 | 0.0045 |
| 0.5 | Finishing | Side | 470 | 0.0125 | 0.4 | 0.0028 |
| 0.5 | Finishing | Slot | 390 | 0.0125 | 0.4 | 0.0015 |
| 0.5 | Finishing | Contour | 510 | 0.0125 | 0.0125 | 0.0031 |
| 0.625 | Roughing | Slot | 325 | 0.625 | 0.125 | 0.0021 |
| 0.625 | Roughing | Side | 395 | 0.125 | 0.625 | 0.004 |
| 0.625 | Roughing | Contour | 425 | 0.0188 | 0.0188 | 0.0045 |
| 0.625 | Finishing | Side | 470 | 0.0156 | 0.5 | 0.0028 |
| 0.625 | Finishing | Slot | 390 | 0.0156 | 0.5 | 0.0015 |
| 0.625 | Finishing | Contour | 510 | 0.0156 | 0.0156 | 0.0031 |
| 0.75 | Roughing | Slot | 325 | 0.75 | 0.15 | 0.0035 |
| 0.75 | Roughing | Side | 395 | 0.15 | 0.75 | 0.0067 |
| 0.75 | Roughing | Contour | 425 | 0.0225 | 0.0225 | 0.0075 |
| 0.75 | Finishing | Side | 470 | 0.0188 | 0.6 | 0.0047 |
| 0.75 | Finishing | Slot | 390 | 0.0188 | 0.6 | 0.0025 |
| 0.75 | Finishing | Contour | 510 | 0.0188 | 0.0188 | 0.0052 |
Metric
| Diameter (mm) | Operation | Cut | Vc (m/min) | Ae (mm) | Ap (mm) | Fz (mm/tooth) |
|---|---|---|---|---|---|---|
| 3 | Roughing | Side | 120 | 0.6 | 3 | 0.017 |
| 3 | Roughing | Slot | 100 | 3 | 0.6 | 0.009 |
| 3 | Roughing | Contour | 130 | 0.09 | 0.09 | 0.019 |
| 4 | Roughing | Side | 120 | 0.8 | 4 | 0.034 |
| 4 | Roughing | Slot | 100 | 4 | 0.8 | 0.018 |
| 4 | Roughing | Contour | 130 | 0.12 | 0.12 | 0.038 |
| 5 | Roughing | Side | 120 | 1 | 5 | 0.034 |
| 5 | Roughing | Slot | 100 | 5 | 1 | 0.018 |
| 5 | Roughing | Contour | 130 | 0.15 | 0.15 | 0.038 |
| 6 | Roughing | Side | 120 | 1.2 | 6 | 0.034 |
| 6 | Roughing | Slot | 100 | 6 | 1.2 | 0.018 |
| 6 | Roughing | Contour | 130 | 0.18 | 0.18 | 0.038 |
| 8 | Roughing | Side | 120 | 1.6 | 8 | 0.068 |
| 8 | Roughing | Slot | 100 | 8 | 1.6 | 0.036 |
| 8 | Roughing | Contour | 130 | 0.24 | 0.24 | 0.076 |
| 10 | Roughing | Side | 120 | 2 | 10 | 0.068 |
| 10 | Roughing | Slot | 100 | 10 | 2 | 0.036 |
| 10 | Roughing | Contour | 130 | 0.3 | 0.3 | 0.076 |
| 12 | Roughing | Side | 120 | 2.4 | 12 | 0.102 |
| 12 | Roughing | Slot | 100 | 12 | 2.4 | 0.054 |
| 12 | Roughing | Contour | 130 | 0.36 | 0.36 | 0.114 |
| 16 | Roughing | Side | 120 | 3.2 | 16 | 0.102 |
| 16 | Roughing | Slot | 100 | 16 | 3.2 | 0.054 |
| 16 | Roughing | Contour | 130 | 0.48 | 0.48 | 0.114 |
| 20 | Roughing | Side | 120 | 4 | 20 | 0.17 |
| 20 | Roughing | Slot | 100 | 20 | 4 | 0.09 |
| 20 | Roughing | Contour | 130 | 0.6 | 0.6 | 0.19 |
| 3 | Finishing | Side | 145 | 0.075 | 2.4 | 0.012 |
| 3 | Finishing | Slot | 120 | 0.075 | 2.4 | 0.006 |
| 3 | Finishing | Contour | 155 | 0.075 | 0.075 | 0.013 |
| 4 | Finishing | Side | 145 | 0.1 | 3.2 | 0.024 |
| 4 | Finishing | Slot | 120 | 0.1 | 3.2 | 0.013 |
| 4 | Finishing | Contour | 155 | 0.1 | 0.1 | 0.027 |
| 5 | Finishing | Side | 145 | 0.125 | 4 | 0.024 |
| 5 | Finishing | Slot | 120 | 0.125 | 4 | 0.013 |
| 5 | Finishing | Contour | 155 | 0.125 | 0.125 | 0.027 |
| 6 | Finishing | Side | 145 | 0.15 | 4.8 | 0.024 |
| 6 | Finishing | Slot | 120 | 0.15 | 4.8 | 0.013 |
| 6 | Finishing | Contour | 155 | 0.15 | 0.15 | 0.027 |
| 8 | Finishing | Side | 145 | 0.2 | 6.4 | 0.048 |
| 8 | Finishing | Slot | 120 | 0.2 | 6.4 | 0.025 |
| 8 | Finishing | Contour | 155 | 0.2 | 0.2 | 0.053 |
| 10 | Finishing | Side | 145 | 0.25 | 8 | 0.048 |
| 10 | Finishing | Slot | 120 | 0.25 | 8 | 0.025 |
| 10 | Finishing | Contour | 155 | 0.25 | 0.25 | 0.053 |
| 12 | Finishing | Side | 145 | 0.3 | 9.6 | 0.071 |
| 12 | Finishing | Slot | 120 | 0.3 | 9.6 | 0.038 |
| 12 | Finishing | Contour | 155 | 0.3 | 0.3 | 0.08 |
| 16 | Finishing | Side | 145 | 0.4 | 12.8 | 0.071 |
| 16 | Finishing | Slot | 120 | 0.4 | 12.8 | 0.038 |
| 16 | Finishing | Contour | 155 | 0.4 | 0.4 | 0.08 |
| 20 | Finishing | Side | 145 | 0.5 | 16 | 0.119 |
| 20 | Finishing | Slot | 120 | 0.5 | 16 | 0.063 |
| 20 | Finishing | Contour | 155 | 0.5 | 0.5 | 0.133 |
Stainless Steel
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Slot | 165 | 0.125 | 0.0125 | 0.0002 |
| 0.125 | Roughing | Side | 230 | 0.0125 | 0.125 | 0.0005 |
| 0.125 | Roughing | Contour | 260 | 0.0038 | 0.0038 | 0.0006 |
| 0.125 | Finishing | Side | 275 | 0.0031 | 0.1 | 0.0003 |
| 0.125 | Finishing | Slot | 200 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 310 | 0.0031 | 0.0031 | 0.0004 |
| 0.1563 | Roughing | Slot | 165 | 0.1563 | 0.0156 | 0.0005 |
| 0.1563 | Roughing | Side | 230 | 0.0156 | 0.1563 | 0.0009 |
| 0.1563 | Roughing | Contour | 260 | 0.0047 | 0.0047 | 0.0012 |
| 0.1563 | Finishing | Side | 275 | 0.0039 | 0.125 | 0.0007 |
| 0.1563 | Finishing | Slot | 200 | 0.0039 | 0.125 | 0.0004 |
| 0.1563 | Finishing | Contour | 310 | 0.0039 | 0.0039 | 0.0008 |
| 0.1875 | Roughing | Slot | 165 | 0.1875 | 0.0188 | 0.0005 |
| 0.1875 | Roughing | Side | 230 | 0.0188 | 0.1875 | 0.0009 |
| 0.1875 | Roughing | Contour | 260 | 0.0056 | 0.0056 | 0.0012 |
| 0.1875 | Finishing | Side | 275 | 0.0047 | 0.15 | 0.0007 |
| 0.1875 | Finishing | Slot | 200 | 0.0047 | 0.15 | 0.0004 |
| 0.1875 | Finishing | Contour | 310 | 0.0047 | 0.0047 | 0.0008 |
| 0.25 | Roughing | Slot | 165 | 0.25 | 0.025 | 0.0005 |
| 0.25 | Roughing | Side | 230 | 0.025 | 0.25 | 0.0009 |
| 0.25 | Roughing | Contour | 260 | 0.0075 | 0.0075 | 0.0012 |
