Cutting parameters by material
220 Series Speeds & Feeds
Each row applies to every 220 Series part number at that diameter.
VcCutting speed
AeRadial width of cut
ApAxial depth of cut
FzFeed per tooth
Aluminum
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Side | Max | 0.05 | 0.125 | 0.0007 |
| 0.125 | Roughing | Slot | Max | 0.125 | 0.05 | 0.0004 |
| 0.125 | Roughing | Contour | Max | 0.0038 | 0.0038 | 0.0008 |
| 0.125 | Finishing | Side | Max | 0.0031 | 0.1 | 0.0005 |
| 0.125 | Finishing | Slot | Max | 0.0031 | 0.1 | 0.0003 |
| 0.125 | Finishing | Contour | Max | 0.0031 | 0.0031 | 0.0006 |
| 0.1563 | Roughing | Side | Max | 0.0625 | 0.1563 | 0.0014 |
| 0.1563 | Roughing | Slot | Max | 0.1563 | 0.0625 | 0.0008 |
| 0.1563 | Roughing | Contour | Max | 0.0047 | 0.0047 | 0.0017 |
| 0.1563 | Finishing | Side | Max | 0.0039 | 0.125 | 0.001 |
| 0.1563 | Finishing | Slot | Max | 0.0039 | 0.125 | 0.0006 |
| 0.1563 | Finishing | Contour | Max | 0.0039 | 0.0039 | 0.0012 |
| 0.1875 | Roughing | Side | Max | 0.075 | 0.1875 | 0.0014 |
| 0.1875 | Roughing | Slot | Max | 0.1875 | 0.075 | 0.0008 |
| 0.1875 | Roughing | Contour | Max | 0.0056 | 0.0056 | 0.0017 |
| 0.1875 | Finishing | Side | Max | 0.0047 | 0.15 | 0.001 |
| 0.1875 | Finishing | Slot | Max | 0.0047 | 0.15 | 0.0006 |
| 0.1875 | Finishing | Contour | Max | 0.0047 | 0.0047 | 0.0012 |
| 0.25 | Roughing | Side | Max | 0.1 | 0.25 | 0.0014 |
| 0.25 | Roughing | Slot | Max | 0.25 | 0.1 | 0.0008 |
| 0.25 | Roughing | Contour | Max | 0.0075 | 0.0075 | 0.0017 |
| 0.25 | Finishing | Side | Max | 0.0063 | 0.2 | 0.001 |
| 0.25 | Finishing | Slot | Max | 0.0063 | 0.2 | 0.0006 |
| 0.25 | Finishing | Contour | Max | 0.0063 | 0.0063 | 0.0012 |
| 0.3125 | Roughing | Side | Max | 0.125 | 0.3125 | 0.0028 |
| 0.3125 | Roughing | Slot | Max | 0.3125 | 0.125 | 0.0016 |
| 0.3125 | Roughing | Contour | Max | 0.0094 | 0.0094 | 0.0033 |
| 0.3125 | Finishing | Side | Max | 0.0078 | 0.25 | 0.002 |
| 0.3125 | Finishing | Slot | Max | 0.0078 | 0.25 | 0.0011 |
| 0.3125 | Finishing | Contour | Max | 0.0078 | 0.0078 | 0.0023 |
| 0.375 | Roughing | Side | Max | 0.15 | 0.375 | 0.0028 |
| 0.375 | Roughing | Slot | Max | 0.375 | 0.15 | 0.0016 |
| 0.375 | Roughing | Contour | Max | 0.0113 | 0.0113 | 0.0033 |
| 0.375 | Finishing | Side | Max | 0.0094 | 0.3 | 0.002 |
| 0.375 | Finishing | Slot | Max | 0.0094 | 0.3 | 0.0011 |
| 0.375 | Finishing | Contour | Max | 0.0094 | 0.0094 | 0.0023 |
| 0.5 | Roughing | Side | Max | 0.2 | 0.5 | 0.0043 |
| 0.5 | Roughing | Slot | Max | 0.5 | 0.2 | 0.0024 |
| 0.5 | Roughing | Contour | Max | 0.015 | 0.015 | 0.005 |
| 0.5 | Finishing | Side | Max | 0.0125 | 0.4 | 0.003 |
| 0.5 | Finishing | Slot | Max | 0.0125 | 0.4 | 0.0017 |
| 0.5 | Finishing | Contour | Max | 0.0125 | 0.0125 | 0.0035 |
| 0.625 | Roughing | Side | Max | 0.25 | 0.625 | 0.0043 |
| 0.625 | Roughing | Slot | Max | 0.625 | 0.25 | 0.0024 |
| 0.625 | Roughing | Contour | Max | 0.0188 | 0.0188 | 0.005 |
| 0.625 | Finishing | Side | Max | 0.0156 | 0.5 | 0.003 |
| 0.625 | Finishing | Slot | Max | 0.0156 | 0.5 | 0.0017 |
| 0.625 | Finishing | Contour | Max | 0.0156 | 0.0156 | 0.0035 |
| 0.75 | Roughing | Side | Max | 0.3 | 0.75 | 0.0071 |
| 0.75 | Roughing | Slot | Max | 0.75 | 0.3 | 0.0039 |
| 0.75 | Roughing | Contour | Max | 0.0225 | 0.0225 | 0.0083 |
| 0.75 | Finishing | Side | Max | 0.0188 | 0.6 | 0.005 |
| 0.75 | Finishing | Slot | Max | 0.0188 | 0.6 | 0.0028 |
| 0.75 | Finishing | Contour | Max | 0.0188 | 0.0188 | 0.0058 |
Metric
| Diameter (mm) | Operation | Cut | Vc (m/min) | Ae (mm) | Ap (mm) | Fz (mm/tooth) |
|---|---|---|---|---|---|---|
| 3 | Roughing | Side | Max | 1.2 | 3 | 0.018 |
| 4 | Roughing | Side | Max | 1.6 | 4 | 0.036 |
| 5 | Roughing | Side | Max | 2 | 5 | 0.036 |
| 6 | Roughing | Side | Max | 2.4 | 6 | 0.036 |
| 8 | Roughing | Side | Max | 3.2 | 8 | 0.072 |
| 10 | Roughing | Side | Max | 4 | 10 | 0.072 |
| 12 | Roughing | Side | Max | 4.8 | 12 | 0.108 |
| 16 | Roughing | Side | Max | 6.4 | 16 | 0.108 |
| 20 | Roughing | Side | Max | 8 | 20 | 0.18 |
| 3 | Roughing | Slot | Max | 3 | 1.2 | 0.01 |
| 4 | Roughing | Slot | Max | 4 | 1.6 | 0.02 |
| 5 | Roughing | Slot | Max | 5 | 2 | 0.02 |
| 6 | Roughing | Slot | Max | 6 | 2.4 | 0.02 |
| 8 | Roughing | Slot | Max | 8 | 3.2 | 0.04 |
| 10 | Roughing | Slot | Max | 10 | 4 | 0.04 |
| 12 | Roughing | Slot | Max | 12 | 4.8 | 0.06 |
| 16 | Roughing | Slot | Max | 16 | 6.4 | 0.06 |
| 20 | Roughing | Slot | Max | 20 | 8 | 0.1 |
| 3 | Roughing | Contour | Max | 0.09 | 0.09 | 0.021 |
| 4 | Roughing | Contour | Max | 0.12 | 0.12 | 0.042 |
| 5 | Roughing | Contour | Max | 0.15 | 0.15 | 0.042 |
| 6 | Roughing | Contour | Max | 0.18 | 0.18 | 0.042 |
| 8 | Roughing | Contour | Max | 0.24 | 0.24 | 0.084 |
| 10 | Roughing | Contour | Max | 0.3 | 0.3 | 0.084 |
| 12 | Roughing | Contour | Max | 0.36 | 0.36 | 0.126 |
| 16 | Roughing | Contour | Max | 0.48 | 0.48 | 0.126 |
| 20 | Roughing | Contour | Max | 0.6 | 0.6 | 0.21 |
| 3 | Finishing | Side | Max | 0.075 | 2.4 | 0.013 |
| 4 | Finishing | Side | Max | 0.1 | 3.2 | 0.025 |
| 5 | Finishing | Side | Max | 0.125 | 4 | 0.025 |
| 6 | Finishing | Side | Max | 0.15 | 4.8 | 0.025 |
| 8 | Finishing | Side | Max | 0.2 | 6.4 | 0.05 |
| 10 | Finishing | Side | Max | 0.25 | 8 | 0.05 |
| 12 | Finishing | Side | Max | 0.3 | 9.6 | 0.076 |
| 16 | Finishing | Side | Max | 0.4 | 12.8 | 0.076 |
| 20 | Finishing | Side | Max | 0.5 | 16 | 0.126 |
| 3 | Finishing | Slot | Max | 0.075 | 2.4 | 0.007 |
| 4 | Finishing | Slot | Max | 0.1 | 3.2 | 0.014 |
| 5 | Finishing | Slot | Max | 0.125 | 4 | 0.014 |
| 6 | Finishing | Slot | Max | 0.15 | 4.8 | 0.014 |
| 8 | Finishing | Slot | Max | 0.2 | 6.4 | 0.028 |
| 10 | Finishing | Slot | Max | 0.25 | 8 | 0.028 |
| 12 | Finishing | Slot | Max | 0.3 | 9.6 | 0.042 |
| 16 | Finishing | Slot | Max | 0.4 | 12.8 | 0.042 |
| 20 | Finishing | Slot | Max | 0.5 | 16 | 0.07 |
| 3 | Finishing | Contour | Max | 0.075 | 0.075 | 0.015 |
| 4 | Finishing | Contour | Max | 0.1 | 0.1 | 0.029 |
| 5 | Finishing | Contour | Max | 0.125 | 0.125 | 0.029 |
| 6 | Finishing | Contour | Max | 0.15 | 0.15 | 0.029 |
| 8 | Finishing | Contour | Max | 0.2 | 0.2 | 0.059 |
| 10 | Finishing | Contour | Max | 0.25 | 0.25 | 0.059 |
| 12 | Finishing | Contour | Max | 0.3 | 0.3 | 0.088 |
| 16 | Finishing | Contour | Max | 0.4 | 0.4 | 0.088 |
| 20 | Finishing | Contour | Max | 0.5 | 0.5 | 0.147 |
Copper
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Side | 985 | 0.0375 | 0.125 | 0.0006 |
| 0.125 | Roughing | Slot | 660 | 0.125 | 0.0375 | 0.0004 |
| 0.125 | Roughing | Contour | 1150 | 0.0038 | 0.0038 | 0.0008 |
| 0.125 | Finishing | Side | 1180 | 0.0031 | 0.1 | 0.0004 |
| 0.125 | Finishing | Slot | 790 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 1380 | 0.0031 | 0.0031 | 0.0006 |
| 0.1563 | Roughing | Side | 985 | 0.0469 | 0.1563 | 0.0013 |
| 0.1563 | Roughing | Slot | 660 | 0.1563 | 0.0469 | 0.0007 |
| 0.1563 | Roughing | Contour | 1150 | 0.0047 | 0.0047 | 0.0016 |
| 0.1563 | Finishing | Side | 1180 | 0.0039 | 0.125 | 0.0009 |
| 0.1563 | Finishing | Slot | 790 | 0.0039 | 0.125 | 0.0005 |
| 0.1563 | Finishing | Contour | 1380 | 0.0039 | 0.0039 | 0.0011 |
| 0.1875 | Roughing | Side | 985 | 0.0563 | 0.1875 | 0.0013 |
| 0.1875 | Roughing | Slot | 660 | 0.1875 | 0.0563 | 0.0007 |
| 0.1875 | Roughing | Contour | 1150 | 0.0056 | 0.0056 | 0.0016 |
| 0.1875 | Finishing | Side | 1180 | 0.0047 | 0.15 | 0.0009 |
| 0.1875 | Finishing | Slot | 790 | 0.0047 | 0.15 | 0.0005 |
| 0.1875 | Finishing | Contour | 1380 | 0.0047 | 0.0047 | 0.0011 |
| 0.25 | Roughing | Side | 985 | 0.075 | 0.25 | 0.0013 |
| 0.25 | Roughing | Slot | 660 | 0.25 | 0.075 | 0.0007 |
| 0.25 | Roughing | Contour | 1150 | 0.0075 | 0.0075 | 0.0016 |
| 0.25 | Finishing | Side | 1180 | 0.0063 | 0.2 | 0.0009 |
| 0.25 | Finishing | Slot | 790 | 0.0063 | 0.2 | 0.0005 |
| 0.25 | Finishing | Contour | 1380 | 0.0063 | 0.0063 | 0.0011 |
| 0.3125 | Roughing | Side | 985 | 0.0938 | 0.3125 | 0.0025 |
| 0.3125 | Roughing | Slot | 660 | 0.3125 | 0.0938 | 0.0014 |
| 0.3125 | Roughing | Contour | 1150 | 0.0094 | 0.0094 | 0.0031 |
| 0.3125 | Finishing | Side | 1180 | 0.0078 | 0.25 | 0.0018 |
| 0.3125 | Finishing | Slot | 790 | 0.0078 | 0.25 | 0.001 |
| 0.3125 | Finishing | Contour | 1380 | 0.0078 | 0.0078 | 0.0022 |
| 0.375 | Roughing | Side | 985 | 0.1125 | 0.375 | 0.0025 |
| 0.375 | Roughing | Slot | 660 | 0.375 | 0.1125 | 0.0014 |
| 0.375 | Roughing | Contour | 1150 | 0.0113 | 0.0113 | 0.0031 |
| 0.375 | Finishing | Side | 1180 | 0.0094 | 0.3 | 0.0018 |
| 0.375 | Finishing | Slot | 790 | 0.0094 | 0.3 | 0.001 |
| 0.375 | Finishing | Contour | 1380 | 0.0094 | 0.0094 | 0.0022 |
| 0.5 | Roughing | Side | 985 | 0.15 | 0.5 | 0.0038 |
| 0.5 | Roughing | Slot | 660 | 0.5 | 0.15 | 0.0021 |
| 0.5 | Roughing | Contour | 1150 | 0.015 | 0.015 | 0.0047 |
| 0.5 | Finishing | Side | 1180 | 0.0125 | 0.4 | 0.0026 |
| 0.5 | Finishing | Slot | 790 | 0.0125 | 0.4 | 0.0015 |
| 0.5 | Finishing | Contour | 1380 | 0.0125 | 0.0125 | 0.0033 |
| 0.625 | Roughing | Side | 985 | 0.1875 | 0.625 | 0.0038 |
| 0.625 | Roughing | Slot | 660 | 0.625 | 0.1875 | 0.0021 |
| 0.625 | Roughing | Contour | 1150 | 0.0188 | 0.0188 | 0.0047 |
| 0.625 | Finishing | Side | 1180 | 0.0156 | 0.5 | 0.0026 |
| 0.625 | Finishing | Slot | 790 | 0.0156 | 0.5 | 0.0015 |
| 0.625 | Finishing | Contour | 1380 | 0.0156 | 0.0156 | 0.0033 |
| 0.75 | Roughing | Side | 985 | 0.225 | 0.75 | 0.0063 |
| 0.75 | Roughing | Slot | 660 | 0.75 | 0.225 | 0.0035 |
| 0.75 | Roughing | Contour | 1150 | 0.0225 | 0.0225 | 0.0079 |
| 0.75 | Finishing | Side | 1180 | 0.0188 | 0.6 | 0.0044 |
| 0.75 | Finishing | Slot | 790 | 0.0188 | 0.6 | 0.0025 |
| 0.75 | Finishing | Contour | 1380 | 0.0188 | 0.0188 | 0.0055 |
Metric
| Diameter (mm) | Operation | Cut | Vc (m/min) | Ae (mm) | Ap (mm) | Fz (mm/tooth) |
|---|---|---|---|---|---|---|
| 3 | Roughing | Side | 300 | 0.9 | 3 | 0.016 |
| 4 | Roughing | Side | 300 | 1.2 | 4 | 0.032 |
| 5 | Roughing | Side | 300 | 1.5 | 5 | 0.032 |
| 6 | Roughing | Side | 300 | 1.8 | 6 | 0.032 |
| 8 | Roughing | Side | 300 | 2.4 | 8 | 0.064 |
| 10 | Roughing | Side | 300 | 3 | 10 | 0.064 |
| 12 | Roughing | Side | 300 | 3.6 | 12 | 0.096 |
| 16 | Roughing | Side | 300 | 4.8 | 16 | 0.096 |
| 20 | Roughing | Side | 300 | 6 | 20 | 0.16 |
| 3 | Roughing | Slot | 200 | 3 | 0.9 | 0.009 |
| 4 | Roughing | Slot | 200 | 4 | 1.2 | 0.018 |
| 5 | Roughing | Slot | 200 | 5 | 1.5 | 0.018 |
| 6 | Roughing | Slot | 200 | 6 | 1.8 | 0.018 |
| 8 | Roughing | Slot | 200 | 8 | 2.4 | 0.036 |
| 10 | Roughing | Slot | 200 | 10 | 3 | 0.036 |
| 12 | Roughing | Slot | 200 | 12 | 3.6 | 0.054 |
| 16 | Roughing | Slot | 200 | 16 | 4.8 | 0.054 |
| 20 | Roughing | Slot | 200 | 20 | 6 | 0.09 |
| 3 | Roughing | Contour | 350 | 0.09 | 0.09 | 0.02 |
| 4 | Roughing | Contour | 350 | 0.12 | 0.12 | 0.04 |
| 5 | Roughing | Contour | 350 | 0.15 | 0.15 | 0.04 |
| 6 | Roughing | Contour | 350 | 0.18 | 0.18 | 0.04 |
| 8 | Roughing | Contour | 350 | 0.24 | 0.24 | 0.08 |
| 10 | Roughing | Contour | 350 | 0.3 | 0.3 | 0.08 |
| 12 | Roughing | Contour | 350 | 0.36 | 0.36 | 0.12 |
| 16 | Roughing | Contour | 350 | 0.48 | 0.48 | 0.12 |
| 20 | Roughing | Contour | 350 | 0.6 | 0.6 | 0.2 |
| 3 | Finishing | Side | 360 | 0.075 | 2.4 | 0.011 |
| 4 | Finishing | Side | 360 | 0.1 | 3.2 | 0.022 |
| 5 | Finishing | Side | 360 | 0.125 | 4 | 0.022 |
| 6 | Finishing | Side | 360 | 0.15 | 4.8 | 0.022 |
| 8 | Finishing | Side | 360 | 0.2 | 6.4 | 0.045 |
| 10 | Finishing | Side | 360 | 0.25 | 8 | 0.045 |
| 12 | Finishing | Side | 360 | 0.3 | 9.6 | 0.067 |
| 16 | Finishing | Side | 360 | 0.4 | 12.8 | 0.067 |
| 20 | Finishing | Side | 360 | 0.5 | 16 | 0.112 |
| 3 | Finishing | Slot | 240 | 0.075 | 2.4 | 0.006 |
| 4 | Finishing | Slot | 240 | 0.1 | 3.2 | 0.013 |
| 5 | Finishing | Slot | 240 | 0.125 | 4 | 0.013 |
| 6 | Finishing | Slot | 240 | 0.15 | 4.8 | 0.013 |
| 8 | Finishing | Slot | 240 | 0.2 | 6.4 | 0.025 |
| 10 | Finishing | Slot | 240 | 0.25 | 8 | 0.025 |
| 12 | Finishing | Slot | 240 | 0.3 | 9.6 | 0.038 |
| 16 | Finishing | Slot | 240 | 0.4 | 12.8 | 0.038 |
| 20 | Finishing | Slot | 240 | 0.5 | 16 | 0.063 |
| 3 | Finishing | Contour | 420 | 0.075 | 0.075 | 0.014 |
| 4 | Finishing | Contour | 420 | 0.1 | 0.1 | 0.028 |
| 5 | Finishing | Contour | 420 | 0.125 | 0.125 | 0.028 |
| 6 | Finishing | Contour | 420 | 0.15 | 0.15 | 0.028 |
| 8 | Finishing | Contour | 420 | 0.2 | 0.2 | 0.056 |
| 10 | Finishing | Contour | 420 | 0.25 | 0.25 | 0.056 |
| 12 | Finishing | Contour | 420 | 0.3 | 0.3 | 0.084 |
| 16 | Finishing | Contour | 420 | 0.4 | 0.4 | 0.084 |
| 20 | Finishing | Contour | 420 | 0.5 | 0.5 | 0.14 |
Hard Thermoplastic
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Side | 490 | 0.025 | 0.125 | 0.0006 |
| 0.125 | Roughing | Slot | 330 | 0.125 | 0.025 | 0.0003 |
| 0.125 | Roughing | Contour | 560 | 0.0038 | 0.0038 | 0.0007 |
| 0.125 | Finishing | Side | 585 | 0.0031 | 0.1 | 0.0004 |
| 0.125 | Finishing | Slot | 395 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 670 | 0.0031 | 0.0031 | 0.0005 |
| 0.1563 | Roughing | Side | 490 | 0.0313 | 0.1563 | 0.0013 |
| 0.1563 | Roughing | Slot | 330 | 0.1563 | 0.0313 | 0.0006 |
| 0.1563 | Roughing | Contour | 560 | 0.0047 | 0.0047 | 0.0014 |
| 0.1563 | Finishing | Side | 585 | 0.0039 | 0.125 | 0.0009 |
| 0.1563 | Finishing | Slot | 395 | 0.0039 | 0.125 | 0.0004 |
| 0.1563 | Finishing | Contour | 670 | 0.0039 | 0.0039 | 0.001 |
| 0.1875 | Roughing | Side | 490 | 0.0375 | 0.1875 | 0.0013 |
| 0.1875 | Roughing | Slot | 330 | 0.1875 | 0.0375 | 0.0006 |
| 0.1875 | Roughing | Contour | 560 | 0.0056 | 0.0056 | 0.0014 |
| 0.1875 | Finishing | Side | 585 | 0.0047 | 0.15 | 0.0009 |
| 0.1875 | Finishing | Slot | 395 | 0.0047 | 0.15 | 0.0004 |
| 0.1875 | Finishing | Contour | 670 | 0.0047 | 0.0047 | 0.001 |
| 0.25 | Roughing | Side | 490 | 0.05 | 0.25 | 0.0013 |
| 0.25 | Roughing | Slot | 330 | 0.25 | 0.05 | 0.0006 |
| 0.25 | Roughing | Contour | 560 | 0.0075 | 0.0075 | 0.0014 |
| 0.25 | Finishing | Side | 585 | 0.0063 | 0.2 | 0.0009 |
| 0.25 | Finishing | Slot | 395 | 0.0063 | 0.2 | 0.0004 |
| 0.25 | Finishing | Contour | 670 | 0.0063 | 0.0063 | 0.001 |
| 0.3125 | Roughing | Side | 490 | 0.0625 | 0.3125 | 0.0025 |
| 0.3125 | Roughing | Slot | 330 | 0.3125 | 0.0625 | 0.0012 |
| 0.3125 | Roughing | Contour | 560 | 0.0094 | 0.0094 | 0.0028 |
| 0.3125 | Finishing | Side | 585 | 0.0078 | 0.25 | 0.0018 |
| 0.3125 | Finishing | Slot | 395 | 0.0078 | 0.25 | 0.0009 |
| 0.3125 | Finishing | Contour | 670 | 0.0078 | 0.0078 | 0.002 |
| 0.375 | Roughing | Side | 490 | 0.075 | 0.375 | 0.0025 |
| 0.375 | Roughing | Slot | 330 | 0.375 | 0.075 | 0.0012 |
| 0.375 | Roughing | Contour | 560 | 0.0113 | 0.0113 | 0.0028 |
| 0.375 | Finishing | Side | 585 | 0.0094 | 0.3 | 0.0018 |
| 0.375 | Finishing | Slot | 395 | 0.0094 | 0.3 | 0.0009 |
| 0.375 | Finishing | Contour | 670 | 0.0094 | 0.0094 | 0.002 |
| 0.5 | Roughing | Side | 490 | 0.1 | 0.5 | 0.0038 |
| 0.5 | Roughing | Slot | 330 | 0.5 | 0.1 | 0.0019 |
| 0.5 | Roughing | Contour | 560 | 0.015 | 0.015 | 0.0043 |
| 0.5 | Finishing | Side | 585 | 0.0125 | 0.4 | 0.0026 |
| 0.5 | Finishing | Slot | 395 | 0.0125 | 0.4 | 0.0013 |
| 0.5 | Finishing | Contour | 670 | 0.0125 | 0.0125 | 0.003 |
| 0.625 | Roughing | Side | 490 | 0.125 | 0.625 | 0.0038 |
| 0.625 | Roughing | Slot | 330 | 0.625 | 0.125 | 0.0019 |
| 0.625 | Roughing | Contour | 560 | 0.0188 | 0.0188 | 0.0043 |
| 0.625 | Finishing | Side | 585 | 0.0156 | 0.5 | 0.0026 |
| 0.625 | Finishing | Slot | 395 | 0.0156 | 0.5 | 0.0013 |
| 0.625 | Finishing | Contour | 670 | 0.0156 | 0.0156 | 0.003 |
| 0.75 | Roughing | Side | 490 | 0.15 | 0.75 | 0.0063 |
| 0.75 | Roughing | Slot | 330 | 0.75 | 0.15 | 0.0031 |
| 0.75 | Roughing | Contour | 560 | 0.0225 | 0.0225 | 0.0071 |
| 0.75 | Finishing | Side | 585 | 0.0188 | 0.6 | 0.0044 |
| 0.75 | Finishing | Slot | 395 | 0.0188 | 0.6 | 0.0021 |
| 0.75 | Finishing | Contour | 670 | 0.0188 | 0.0188 | 0.005 |
Metric
| Diameter (mm) | Operation | Cut | Vc (m/min) | Ae (mm) | Ap (mm) | Fz (mm/tooth) |
|---|---|---|---|---|---|---|
| 3 | Roughing | Side | 150 | 0.6 | 3 | 0.016 |
| 4 | Roughing | Side | 150 | 0.8 | 4 | 0.032 |
| 5 | Roughing | Side | 150 | 1 | 5 | 0.032 |
| 6 | Roughing | Side | 150 | 1.2 | 6 | 0.032 |
| 8 | Roughing | Side | 150 | 1.6 | 8 | 0.064 |
| 10 | Roughing | Side | 150 | 2 | 10 | 0.064 |
| 12 | Roughing | Side | 150 | 2.4 | 12 | 0.096 |
| 16 | Roughing | Side | 150 | 3.2 | 16 | 0.096 |
| 20 | Roughing | Side | 150 | 4 | 20 | 0.16 |
| 3 | Roughing | Slot | 100 | 3 | 0.6 | 0.008 |
| 4 | Roughing | Slot | 100 | 4 | 0.8 | 0.016 |
| 5 | Roughing | Slot | 100 | 5 | 1 | 0.016 |
| 6 | Roughing | Slot | 100 | 6 | 1.2 | 0.016 |
| 8 | Roughing | Slot | 100 | 8 | 1.6 | 0.031 |
| 10 | Roughing | Slot | 100 | 10 | 2 | 0.031 |
| 12 | Roughing | Slot | 100 | 12 | 2.4 | 0.047 |
| 16 | Roughing | Slot | 100 | 16 | 3.2 | 0.047 |
| 20 | Roughing | Slot | 100 | 20 | 4 | 0.078 |
| 3 | Roughing | Contour | 170 | 0.09 | 0.09 | 0.018 |
| 4 | Roughing | Contour | 170 | 0.12 | 0.12 | 0.036 |
| 5 | Roughing | Contour | 170 | 0.15 | 0.15 | 0.036 |
| 6 | Roughing | Contour | 170 | 0.18 | 0.18 | 0.036 |
| 8 | Roughing | Contour | 170 | 0.24 | 0.24 | 0.072 |
| 10 | Roughing | Contour | 170 | 0.3 | 0.3 | 0.072 |
| 12 | Roughing | Contour | 170 | 0.36 | 0.36 | 0.108 |
| 16 | Roughing | Contour | 170 | 0.48 | 0.48 | 0.108 |
| 20 | Roughing | Contour | 170 | 0.6 | 0.6 | 0.18 |
| 3 | Finishing | Side | 180 | 0.075 | 2.4 | 0.011 |
| 4 | Finishing | Side | 180 | 0.1 | 3.2 | 0.022 |
| 5 | Finishing | Side | 180 | 0.125 | 4 | 0.022 |
| 6 | Finishing | Side | 180 | 0.15 | 4.8 | 0.022 |
| 8 | Finishing | Side | 180 | 0.2 | 6.4 | 0.045 |
| 10 | Finishing | Side | 180 | 0.25 | 8 | 0.045 |
| 12 | Finishing | Side | 180 | 0.3 | 9.6 | 0.067 |
| 16 | Finishing | Side | 180 | 0.4 | 12.8 | 0.067 |
| 20 | Finishing | Side | 180 | 0.5 | 16 | 0.112 |
| 3 | Finishing | Slot | 120 | 0.075 | 2.4 | 0.006 |
| 4 | Finishing | Slot | 120 | 0.1 | 3.2 | 0.011 |
| 5 | Finishing | Slot | 120 | 0.125 | 4 | 0.011 |
| 6 | Finishing | Slot | 120 | 0.15 | 4.8 | 0.011 |
| 8 | Finishing | Slot | 120 | 0.2 | 6.4 | 0.022 |
| 10 | Finishing | Slot | 120 | 0.25 | 8 | 0.022 |
| 12 | Finishing | Slot | 120 | 0.3 | 9.6 | 0.033 |
| 16 | Finishing | Slot | 120 | 0.4 | 12.8 | 0.033 |
| 20 | Finishing | Slot | 120 | 0.5 | 16 | 0.055 |
| 3 | Finishing | Contour | 205 | 0.075 | 0.075 | 0.013 |
| 4 | Finishing | Contour | 205 | 0.1 | 0.1 | 0.025 |
| 5 | Finishing | Contour | 205 | 0.125 | 0.125 | 0.025 |
| 6 | Finishing | Contour | 205 | 0.15 | 0.15 | 0.025 |
| 8 | Finishing | Contour | 205 | 0.2 | 0.2 | 0.05 |
| 10 | Finishing | Contour | 205 | 0.25 | 0.25 | 0.05 |
| 12 | Finishing | Contour | 205 | 0.3 | 0.3 | 0.076 |
| 16 | Finishing | Contour | 205 | 0.4 | 0.4 | 0.076 |
| 20 | Finishing | Contour | 205 | 0.5 | 0.5 | 0.126 |
Thermoplastic
Inch
| Diameter (in) | Operation | Cut | Vc (SFM) | Ae (in) | Ap (in) | Fz (in/tooth) |
|---|---|---|---|---|---|---|
| 0.125 | Roughing | Side | 985 | 0.0375 | 0.125 | 0.0006 |
| 0.125 | Roughing | Slot | 660 | 0.125 | 0.0375 | 0.0003 |
| 0.125 | Roughing | Contour | 1150 | 0.0038 | 0.0038 | 0.0008 |
| 0.125 | Finishing | Side | 1180 | 0.0031 | 0.1 | 0.0004 |
| 0.125 | Finishing | Slot | 790 | 0.0031 | 0.1 | 0.0002 |
| 0.125 | Finishing | Contour | 1380 | 0.0031 | 0.0031 | 0.0006 |
| 0.1563 | Roughing | Side | 985 | 0.0469 | 0.1563 | 0.0013 |
| 0.1563 | Roughing | Slot | 660 | 0.1563 | 0.0469 | 0.0006 |
| 0.1563 | Roughing | Contour | 1150 | 0.0047 | 0.0047 | 0.0016 |
| 0.1563 | Finishing | Side | 1180 | 0.0039 | 0.125 | 0.0009 |
| 0.1563 | Finishing | Slot | 790 | 0.0039 | 0.125 | 0.0004 |
| 0.1563 | Finishing | Contour | 1380 | 0.0039 | 0.0039 | 0.0011 |
| 0.1875 | Roughing | Side | 985 | 0.0563 | 0.1875 | 0.0013 |
| 0.1875 | Roughing | Slot | 660 | 0.1875 | 0.0563 | 0.0006 |
| 0.1875 | Roughing | Contour | 1150 | 0.0056 | 0.0056 | 0.0016 |
| 0.1875 | Finishing | Side | 1180 | 0.0047 | 0.15 | 0.0009 |
| 0.1875 | Finishing | Slot | 790 | 0.0047 | 0.15 | 0.0004 |
| 0.1875 | Finishing | Contour | 1380 | 0.0047 | 0.0047 | 0.0011 |
| 0.25 | Roughing | Side | 985 | 0.075 | 0.25 | 0.0013 |
| 0.25 | Roughing | Slot | 660 | 0.25 | 0.075 | 0.0006 |
| 0.25 | Roughing | Contour | 1150 | 0.0075 | 0.0075 | 0.0016 |
| 0.25 | Finishing | Side | 1180 | 0.0063 | 0.2 | 0.0009 |
| 0.25 | Finishing | Slot | 790 | 0.0063 | 0.2 | 0.0004 |
